Resumen Campeonato
detalles por circuito
rFactor: rtp2011-mp - nurburgring, 25/07/2011 22:55:47
rFactor : rtp2011-mp - nurburgring
Monday, 25 July 2011 22:55:47
 
Summary
  Simulator rFactor 1.255 Winner Avatares De Orion
  Track rtp2011-mp - nurburgring Winner average speed 193,6kph
  Track length 5115,2m Pole position Borja Castelos
  First qualification date/time Monday, 25 July 2011 22:55:47 Pole position time 1:29.252
  Second qualification date/time - Fastest lap owner Avatares De Orion
  Race date/time Monday, 25 July 2011 22:55:47 Fastest lap time 1:31.683
  Laps 60 Drivers 14
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Avatares De Orion Lotus Renault F1-RS-2011 60 95:07.752 / 1:31.683 3 1:29.807 +0:00.555 38 4
2 Borja Castelos Lotus Renault F1-RS-2011 60 95:16.051 +0:08.299 1:32.435 1 1:29.252 / 21 4
3 Manuel Aguila Virgin F1-RS-2011 59 96:03.536 +1 lap 1:33.584 6 1:31.604 +0:02.353 - 6
4 Llongo Stone Team Lotus F1-RS-2011 58 95:23.591 +2 laps 1:33.880 5 1:31.394 +0:02.142 - 5
5 Miguel Angelo Mercedes GP F1-RS-2011 58 95:53.958 +2 laps 1:34.787 4 1:30.436 +0:01.184 - 5
6 Jarens Novato Force India F1-RS-2011 57 95:19.577 +3 laps 1:36.185 9 1:33.124 +0:03.873 - 6
7 Frc Fangius Toro Rosso F1-RS-2011 57 95:19.747 +3 laps 1:34.813 8 1:33.096 +0:03.844 - 6
8 The Mendru Team Lotus F1-RS-2011 56 95:56.010 +4 laps 1:37.512 11 - - - 7
9 Potaje Potajillo Hispania F1-RS-2011 54 95:29.271 +6 laps 1:39.004 10 1:33.556 +0:04.304 - 4
10 Frc Fangu Toro Rosso F1-RS-2011 22 Suspension - 1:37.369 7 1:32.970 +0:03.718 - 3
11 El Desiempre Sauber F1-RS-2011 5 DNF - 1:41.494 12 - - - -
12 Marcos Vilar Ferrari F1-RS-2011 1 Suspension - 2:22.462 13 - - 1 11
13 Neo Anderson Mercedes GP F1-RS-2011 0 DNS - - 2 1:29.725 +0:00.474 - -
14 Jo Llampec Force India F1-RS-2011 0 DNS - - 14 - - - -