Resumen Campeonato
detalles por circuito
rFactor: rtp2011-mp - suzuka, 10/10/2011 22:55:33
rFactor : rtp2011-mp - suzuka, F1RS2011-15
Monday, 10 October 2011 22:55:33
 
Summary
  Simulator rFactor 1.255 Winner Neo Anderson
  Track rtp2011-mp - suzuka Winner average speed 218,8kph
  Track length 5834,1m Pole position Neo Anderson
  First qualification date/time Monday, 10 October 2011 22:55:33 Pole position time 1:30.003
  Second qualification date/time - Fastest lap owner Neo Anderson
  Race date/time Monday, 10 October 2011 22:55:33 Fastest lap time 1:32.785
  Laps 53 Drivers 14
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Neo Anderson Mercedes GP F1-RS-2011 53 84:46.627 / 1:32.785 1 1:30.003 / 11 3
2 Avatares De Orion Lotus Renault F1-RS-2011 53 85:56.502 +1:09.875 1:33.328 4 1:31.073 +0:01.070 - 13
3 Miguel Angelo Mercedes GP F1-RS-2011 53 86:19.189 +1:32.562 1:34.422 6 1:31.713 +0:01.710 - 5
4 Borja Castelos Lotus Renault F1-RS-2011 52 Suspension - 1:33.266 2 1:30.273 +0:00.270 42 1
5 Frc Fangu Toro Rosso F1-RS-2011 52 85:36.290 +1 lap 1:35.493 8 1:32.756 +0:02.753 - 6
6 Jose Deker McLaren F1-RS-2011 52 85:40.273 +1 lap 1:33.168 3 1:30.755 +0:00.752 - 3
7 Koala Platino Virgin F1-RS-2011 52 85:43.978 +1 lap 1:36.251 9 1:33.164 +0:03.161 - 8
8 Juan Ardilatxa Red Bull F1-RS-2011 52 86:18.206 +1 lap 1:35.819 7 1:32.352 +0:02.349 - 4
9 Llongo Stone Team Lotus F1-RS-2011 51 85:06.488 +2 laps 1:34.290 5 1:31.600 +0:01.597 - 8
10 Frc Fangius Toro Rosso F1-RS-2011 51 86:20.438 +2 laps 1:35.436 10 1:33.300 +0:03.297 - 7
11 The Mendru Team Lotus F1-RS-2011 49 DNF - 1:37.061 12 - - - 8
12 El Desiempre Sauber F1-RS-2011 49 85:26.117 +4 laps 1:37.891 13 - - - 8
13 Jarens Novato Force India F1-RS-2011 42 Suspension - 1:36.452 11 - - - 7
14 Potaje Potajillo Hispania F1-RS-2011 0 DNS - - 14 - - - -