rFactor
:
rtp2011-mp - shangai
|
Tuesday, 17 April 2012 22:50:21
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | rFactor 1.255 | Winner | Borja Castelos | ||
Track | rtp2011-mp - shangai | Winner average speed | 198,9kph | ||
Track length | 5471,2m | Pole position | Borja Castelos | ||
First qualification date/time | Monday, 16 April 2012 22:26:55 | Pole position time | 1:32.390 | ||
Second qualification date/time | - | Fastest lap owner | Neo Anderson | ||
Race date/time | Tuesday, 17 April 2012 22:50:21 | Fastest lap time | 1:35.442 | ||
Laps | 56 | Drivers | 16 |
# | Driver | Team | Car | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
1 | Borja Castelos | Lotus Renault | F1-RS-2011 #09 | 56 | 92:25.192 | / | 1:35.892 | 1 | 1:32.390 | / | 52 | 2 |
2 | Avatares De Orion | Lotus Renault | F1-RS-2011 #10 | 56 | 92:29.236 | +0:04.043 | 1:36.299 | 5 | 1:33.543 | +0:01.154 | 3 | 6 |
3 | Elias Rueda | Ferrari | F1-RS-2011 #05 | 56 | 92:50.944 | +0:25.751 | 1:36.251 | 2 | 1:32.597 | +0:00.207 | - | 9 |
4 | Neo Anderson | Mercedes GP | F1-RS-2011 #07 | 56 | 93:40.794 | +1:15.602 | 1:35.442 | 3 | 1:32.793 | +0:00.403 | - | 18 |
5 | Farc Fangu | Toro Rosso | F1-RS-2011 #19 | 56 | 93:55.927 | +1:30.734 | 1:37.793 | 8 | 1:34.303 | +0:01.914 | - | 8 |
6 | Jose Deker | McLaren | F1-RS-2011 #03 | 55 | 92:45.060 | +1 lap | 1:36.394 | 7 | 1:33.702 | +0:01.312 | - | 13 |
7 | Juan Ardilatxa | Ferrari | F1-RS-2011 #06 | 55 | 92:47.059 | +1 lap | 1:38.021 | 12 | - | - | - | 13 |
8 | Miguel Angelo | Red Bull | F1-RS-2011 #01 | 55 | 93:56.441 | +1 lap | 1:36.590 | 4 | 1:32.949 | +0:00.560 | 1 | 6 |
9 | Farc Fangius | Toro Rosso | F1-RS-2011 #18 | 55 | 94:01.997 | +1 lap | 1:38.093 | 6 | 1:33.585 | +0:01.195 | - | 7 |
10 | Waldi Draxler | McLaren | F1-RS-2011 #04 | 54 | 92:39.134 | +2 laps | 1:37.142 | 10 | 1:35.247 | +0:02.857 | - | 11 |
11 | Koala Platino | Virgin | F1-RS-2011 #24 | 54 | 92:55.699 | +2 laps | 1:38.379 | 9 | 1:34.461 | +0:02.071 | - | 9 |
12 | Potaje Potajillo | Team Lotus | F1-RS-2011 #20 | 54 | 93:14.582 | +2 laps | 1:38.197 | 11 | - | - | - | 9 |
13 | Elde Siempre | Virgin | F1-RS-2011 #25 | 54 | 93:28.749 | +2 laps | 1:38.814 | 16 | - | - | - | 13 |
14 | The Mendru | Red Bull | F1-RS-2011 #02 | 53 | 93:11.841 | +3 laps | 1:38.527 | 14 | - | - | - | 12 |
15 | Markus Weber | Williams | F1-RS-2011 #11 | 52 | 92:27.346 | +4 laps | 1:39.203 | 15 | - | - | - | 6 |
16 | Llongo Stone | Team Lotus | F1-RS-2011 #21 | 7 | Suspension | - | 1:40.523 | 13 | - | - | - | 7 |
Lap | Borja Castelos | Elias Rueda | Neo Anderson | Miguel Angelo | Avatares De Orion | Farc Fangius | Jose Deker | Farc Fangu | Koala Platino | Waldi Draxler |
1 | 1:32.736 | 1:32.644 | 1:33.454 | 1:32.949 | 1:34.227 | 1:33.585 | 1:33.702 | 1:36.009 | 1:35.118 | 1:45.191 |
2 | 1:32.390 | 1:32.849 | 1:32.793 | - | 1:33.822 | 1:33.725 | - | 1:34.801 | 1:34.461 | 1:35.247 |
3 | - | 1:32.597 | - | - | 1:33.543 | - | - | 1:34.303 | 1:34.764 | - |
4 | - | - | - | - | 1:34.152 | - | - | - | - | - |
Lap | Potaje Potajillo | Juan Ardilatxa | Llongo Stone | The Mendru | Markus Weber | Elde Siempre | ||||
1 | - | - | - | - | - | - | ||||
Q2 | ||||||||||
Lap | Borja Castelos | Elias Rueda | Miguel Angelo | Neo Anderson | Jose Deker | Avatares De Orion | Farc Fangius | Waldi Draxler | Koala Platino | Farc Fangu |
1 | 1:32.318 | 1:33.734 | 1:33.361 | 1:33.036 | 1:33.476 | 1:33.839 | 1:33.849 | 1:44.427 | 1:35.360 | 1:34.649 |
2 | 1:32.475 | 1:32.851 | 1:36.420 | - | 1:33.638 | 1:34.543 | 1:34.262 | 1:34.520 | 1:34.618 | - |
3 | - | 1:32.594 | 1:32.940 | - | - | 1:33.509 | 1:33.609 | 1:35.484 | 1:34.850 | - |
4 | - | 1:32.529 | - | - | - | 1:33.594 | 1:33.640 | 1:46.964 | - | - |
5 | - | - | - | - | - | - | 1:34.174 | - | - | - |
Lap | Potaje Potajillo | Juan Ardilatxa | Llongo Stone | The Mendru | Markus Weber | Elde Siempre | ||||
1 | 1:34.889 | 1:35.470 | 1:35.915 | 1:35.489 | 1:35.918 | 1:35.910 | ||||
2 | 1:35.445 | 1:34.928 | 1:35.313 | 1:36.187 | 1:36.229 | 1:35.538 | ||||
3 | 1:34.778 | 1:35.308 | 1:35.218 | 1:35.953 | 1:35.384 | 1:35.809 | ||||
4 | - | 1:34.910 | - | 1:35.265 | - | 1:35.638 | ||||
5 | - | 1:35.664 | - | 1:35.426 | - | 1:36.270 | ||||
Q1 | ||||||||||
Lap | Borja Castelos | Neo Anderson | Miguel Angelo | Elias Rueda | Jose Deker | Farc Fangius | Avatares De Orion | Koala Platino | Farc Fangu | Waldi Draxler |
1 | 1:32.500 | 1:35.011 | 1:33.139 | 1:33.481 | 1:34.005 | 1:34.714 | 1:37.419 | 1:36.256 | 1:34.510 | 1:35.527 |
2 | 1:32.273 | 1:33.276 | 1:32.695 | 1:32.797 | 1:33.355 | 1:34.023 | 1:34.266 | 1:34.741 | 1:34.233 | 1:34.381 |
3 | - | 1:33.080 | - | - | 1:33.154 | 1:33.792 | 1:34.328 | 1:34.803 | - | 1:36.468 |
4 | - | 1:32.470 | - | - | - | - | 1:33.899 | 1:35.095 | - | 1:34.300 |
5 | - | - | - | - | - | - | 1:33.951 | 1:34.218 | - | - |
6 | - | - | - | - | - | - | 1:33.906 | - | - | - |
7 | - | - | - | - | - | - | 1:34.128 | - | - | - |
Lap | The Mendru | Llongo Stone | Potaje Potajillo | Markus Weber | Juan Ardilatxa | Elde Siempre | ||||
1 | 1:42.459 | 1:36.260 | 1:37.031 | 1:36.959 | 1:35.968 | 1:37.329 | ||||
2 | 1:35.185 | 1:35.030 | 1:36.800 | 1:35.492 | 1:36.025 | 1:36.600 | ||||
3 | 1:34.856 | 1:40.762 | 1:35.585 | 1:42.155 | 1:35.644 | 1:36.930 | ||||
4 | - | 1:35.553 | 1:35.957 | 1:35.326 | 1:36.593 | 1:36.300 | ||||
5 | - | - | 1:35.681 | 1:36.483 | 1:35.908 | 1:36.132 | ||||
6 | - | - | 1:35.205 | 1:35.912 | - | - |
Lap | Driver | Laptime | Car |
1 | Borja Castelos | 1:41.855 | F1-RS-2011 |
2 | Borja Castelos | 1:39.072 | F1-RS-2011 |
3 | Borja Castelos | 1:38.926 | F1-RS-2011 |
5 | Borja Castelos | 1:38.921 | F1-RS-2011 |
5 | Elias Rueda | 1:38.789 | F1-RS-2011 |
5 | Neo Anderson | 1:38.342 | F1-RS-2011 |
16 | Elias Rueda | 1:38.106 | F1-RS-2011 |
18 | Neo Anderson | 1:37.477 | F1-RS-2011 |
19 | Neo Anderson | 1:36.982 | F1-RS-2011 |
26 | Neo Anderson | 1:36.352 | F1-RS-2011 |
39 | Avatares De Orion | 1:36.299 | F1-RS-2011 |
41 | Elias Rueda | 1:36.251 | F1-RS-2011 |
41 | Neo Anderson | 1:35.478 | F1-RS-2011 |
42 | Neo Anderson | 1:35.442 | F1-RS-2011 |
Lap | Borja Castelos | Avatares De Orion | Elias Rueda | Neo Anderson | Farc Fangu | Jose Deker | Juan Ardilatxa | Miguel Angelo | Farc Fangius | Waldi Draxler |
1 | 1:41.855 | 1:44.602 | 1:50.374 | 2:02.379 | 1:46.507 | 2:11.817 | 1:53.384 | 1:43.414 | 1:49.105 | 1:52.503 |
2 | 1:39.072 | 1:40.216 | 1:41.618 | 1:39.601 | 1:40.831 | 2:07.640 | 1:42.627 | 1:39.500 | 1:41.111 | 1:42.269 |
3 | 1:38.926 | 1:39.379 | 1:39.583 | 1:41.603 | 1:40.416 | 1:39.448 | 1:41.504 | 1:39.281 | 1:41.994 | 1:40.741 |
4 | 1:39.149 | 1:39.185 | 1:38.999 | 1:39.751 | 1:40.714 | 1:39.532 | 1:40.525 | 1:39.725 | 1:41.012 | 1:40.564 |
5 | 1:38.921 | 1:40.110 | 1:38.789 | 1:38.342 | 1:40.445 | 1:39.520 | 1:40.698 | 1:41.011 | 1:41.324 | 1:40.947 |
6 | 1:38.679 | 1:39.155 | 1:40.522 | 1:38.713 | 1:40.875 | 1:39.871 | 1:41.166 | 1:39.154 | 1:40.828 | 1:40.147 |
7 | 1:40.722 | 1:39.653 | 1:39.625 | 1:40.778 | 1:40.790 | 1:40.415 | 1:42.087 | 1:40.496 | 1:42.948 | 1:50.869 |
8 | 1:39.726 | 1:39.569 | 1:39.003 | 1:39.968 | 1:40.872 | 1:40.026 | 1:41.595 | 1:40.142 | 1:40.883 | 1:39.773 |
9 | 1:39.310 | 1:39.289 | 1:39.131 | 1:38.817 | 1:40.615 | 1:39.543 | 1:40.705 | 1:39.323 | 1:41.529 | 1:40.243 |
10 | 1:38.965 | 1:38.930 | 1:38.756 | 1:38.755 | 1:41.116 | 1:39.918 | 1:41.082 | 1:39.694 | 1:40.941 | 1:39.723 |
11 | 1:39.536 | 1:39.158 | 1:39.069 | 1:38.672 | 1:39.519 | 1:39.707 | 1:40.957 | 1:39.447 | 1:40.067 | 1:42.633 |
12 | 1:38.997 | 1:38.902 | 1:38.652 | 1:39.963 | 1:40.525 | 1:39.941 | 1:40.991 | 1:39.596 | 1:40.474 | 1:41.203 |
13 | 1:39.371 | 1:39.376 | 1:39.114 | 1:39.212 | 1:40.462 | 1:39.343 | 1:41.469 | 1:39.290 | 1:41.247 | 1:40.513 |
14 | 1:40.274 | 1:39.286 | 1:45.141 | 1:39.332 | 1:40.490 | 1:39.698 | 1:45.898 | 1:39.914 | 1:41.056 | 1:40.697 |
15 | 1:39.782 | 1:40.199 | 1:58.022 | 1:39.879 | 1:41.787 | 1:39.264 | 1:56.815 | 1:39.960 | 1:42.270 | 1:46.390 |
16 | 1:40.657 | 1:40.637 | 1:38.106 | 1:43.880 | 1:42.077 | 1:39.501 | 1:39.415 | 1:40.917 | 1:50.718 | 2:07.562 |
17 | 1:40.912 | 1:45.571 | 1:38.245 | 1:54.855 | 1:42.742 | 1:40.423 | 1:40.600 | 1:40.394 | 2:02.522 | 1:39.777 |
18 | 1:46.428 | 1:54.969 | 1:39.505 | 1:37.477 | 1:48.006 | 1:40.452 | 1:40.090 | 1:41.216 | 2:08.813 | 1:39.172 |
19 | 1:55.908 | 1:38.383 | 1:38.222 | 1:36.982 | 1:56.537 | 1:40.261 | 1:39.864 | 1:46.039 | 1:39.603 | 1:38.970 |
20 | 1:38.657 | 1:38.794 | 1:38.247 | 1:37.152 | 1:39.159 | 1:45.201 | 1:39.446 | 1:55.392 | 1:39.844 | 1:38.848 |
21 | 1:37.984 | 1:38.154 | 1:38.021 | 1:37.790 | 1:39.150 | 1:58.123 | 1:39.439 | 1:38.109 | 1:40.212 | 1:39.030 |
22 | 1:38.012 | 1:37.864 | 1:37.465 | 1:41.283 | 1:39.010 | 1:38.885 | 1:39.746 | 1:38.122 | 1:39.823 | 1:38.974 |
23 | 1:37.918 | 1:39.666 | 1:37.974 | 1:37.160 | 1:38.899 | 1:41.676 | 1:39.810 | 1:38.316 | 1:39.742 | 1:39.548 |
24 | 1:37.917 | 1:37.941 | 1:37.656 | 1:37.022 | 1:39.416 | 1:38.854 | 1:40.346 | 1:38.036 | 1:48.066 | 1:40.753 |
25 | 1:38.037 | 1:38.041 | 1:38.012 | 1:37.828 | 1:39.204 | 1:39.462 | 1:40.181 | 1:38.646 | 2:07.900 | 1:46.070 |
26 | 1:38.329 | 1:38.285 | 1:38.222 | 1:36.352 | 1:39.669 | 1:38.705 | 1:40.016 | 1:38.105 | 1:47.260 | 1:39.809 |
27 | 1:38.161 | 1:38.353 | 1:38.057 | 1:39.044 | 1:39.735 | 1:38.607 | 1:40.940 | 1:39.121 | 1:39.415 | 1:40.003 |
28 | 1:37.824 | 1:38.062 | 1:37.897 | 1:39.901 | 1:39.727 | 1:39.015 | 1:46.190 | 1:39.465 | 1:40.422 | 1:39.290 |
29 | 1:38.927 | 1:38.104 | 1:38.750 | 1:39.147 | 1:39.442 | 1:39.139 | 1:56.804 | 1:39.272 | 1:40.244 | 1:39.677 |
30 | 1:38.141 | 1:38.344 | 1:37.361 | 1:36.473 | 1:39.067 | 1:38.297 | 1:39.116 | 1:38.339 | 1:39.712 | 1:45.541 |
31 | 1:37.431 | 1:38.278 | 1:37.819 | 1:38.071 | 1:39.689 | 1:38.238 | 1:38.788 | 1:38.525 | 1:39.661 | 2:16.365 |
32 | 1:37.619 | 1:37.936 | 1:38.056 | 1:38.387 | 1:39.292 | 1:38.374 | 1:38.303 | 1:38.713 | 1:39.960 | 1:38.999 |
33 | 1:37.959 | 1:38.703 | 1:44.958 | 1:38.367 | 1:39.859 | 1:38.558 | 1:40.207 | 1:38.124 | 1:40.174 | 1:38.623 |
34 | 1:37.648 | 1:37.809 | 1:53.039 | 1:37.265 | 1:40.142 | 1:38.577 | 1:38.489 | 1:38.180 | 1:39.332 | 1:39.281 |
35 | 1:38.148 | 1:38.315 | 1:43.710 | 1:37.971 | 1:40.106 | 1:38.789 | 1:38.399 | 1:41.940 | 1:39.796 | 1:40.857 |
36 | 1:38.207 | 1:39.105 | 1:37.019 | 1:40.246 | 1:40.793 | 1:38.673 | 1:38.678 | 1:41.594 | 1:39.694 | 1:44.215 |
37 | 1:38.452 | 1:43.694 | 1:37.480 | 2:11.429 | 1:45.359 | 1:38.744 | 1:38.927 | 1:45.787 | 1:42.305 | 1:39.432 |
38 | 1:43.756 | 1:53.746 | 1:37.316 | 2:27.624 | 1:55.199 | 1:39.001 | 1:38.520 | 1:56.121 | 1:39.901 | 1:44.882 |
39 | 1:53.212 | 1:36.299 | 1:36.492 | 1:36.528 | 1:37.793 | 1:38.863 | 1:38.247 | 1:36.590 | 1:40.875 | 1:56.526 |
40 | 1:37.051 | 1:37.011 | 1:36.719 | 1:36.718 | 1:38.189 | 1:39.268 | 1:38.299 | 1:41.183 | 1:40.723 | 2:10.080 |
41 | 1:36.397 | 1:36.300 | 1:36.251 | 1:35.478 | 1:38.633 | 1:45.148 | 1:44.952 | 1:37.150 | 1:45.987 | 1:38.745 |
42 | 1:36.754 | 1:36.828 | 1:37.167 | 1:35.442 | 1:38.382 | 1:53.039 | 1:55.253 | 1:37.039 | 1:56.360 | 1:37.142 |
43 | 1:36.457 | 1:37.162 | 1:36.585 | 1:43.223 | 1:38.021 | 1:36.394 | 1:38.021 | 1:36.942 | 1:38.093 | 1:41.727 |
44 | 1:36.445 | 1:37.350 | 1:36.651 | 1:36.618 | 1:38.255 | 1:36.399 | 1:38.389 | 1:36.972 | 1:38.748 | 1:41.924 |
45 | 1:36.773 | 1:37.303 | 1:37.390 | 1:37.546 | 1:39.165 | 1:42.246 | 1:39.891 | 3:01.674 | 1:38.958 | 1:39.310 |
46 | 1:36.989 | 1:36.884 | 1:36.481 | 1:35.602 | 1:38.064 | 1:36.707 | 1:38.285 | 2:32.791 | 1:41.202 | 1:39.232 |
47 | 1:36.324 | 1:36.634 | 1:37.114 | 1:36.150 | 1:38.222 | 1:36.705 | 1:42.032 | 1:39.923 | 1:38.591 | 1:39.899 |
48 | 1:36.746 | 1:37.017 | 1:37.787 | 1:36.121 | 1:38.048 | 1:36.427 | 1:38.583 | 1:37.718 | 1:39.187 | 1:38.380 |
49 | 1:37.445 | 1:36.437 | 1:37.089 | 1:35.695 | 1:38.048 | 1:43.202 | 1:38.145 | 1:37.886 | 1:39.069 | 1:38.494 |
50 | 1:37.084 | 1:36.793 | 1:36.622 | 1:37.066 | 1:43.034 | 1:39.682 | 1:38.512 | 1:37.801 | 1:38.574 | 1:38.179 |
51 | 1:36.506 | 1:36.545 | 1:36.954 | 1:37.032 | 1:38.638 | 1:41.260 | 1:39.813 | 1:38.320 | 1:39.008 | 1:39.900 |
52 | 1:35.892 | 1:37.181 | 1:39.027 | 1:37.092 | 1:39.019 | 1:38.994 | 1:39.375 | 1:38.942 | 1:38.941 | 1:40.335 |
53 | 1:36.517 | 1:36.504 | 1:38.786 | 1:36.761 | 1:38.955 | 1:39.343 | 1:38.539 | 1:38.799 | 1:38.309 | 1:45.695 |
54 | 1:37.556 | 1:36.972 | 1:39.496 | 1:36.221 | 1:38.796 | 1:39.881 | 1:38.270 | 1:39.197 | 1:38.540 | 1:38.679 |
55 | 1:36.725 | 1:37.239 | 1:39.973 | 1:36.753 | 1:38.864 | 1:40.269 | 1:38.639 | 1:39.096 | 1:38.929 | - |
56 | 1:38.005 | 1:37.015 | 1:46.827 | 1:37.279 | 1:39.560 | - | - | - | - | - |
Lap | Koala Platino | Potaje Potajillo | Elde Siempre | The Mendru | Markus Weber | Llongo Stone | ||||
1 | 1:51.795 | 1:55.828 | 1:54.916 | 1:53.854 | 1:56.787 | 1:50.016 | ||||
2 | 1:41.829 | 1:45.559 | 1:43.161 | 1:41.798 | 1:44.238 | 1:42.695 | ||||
3 | 1:40.213 | 1:43.732 | 1:42.256 | 1:41.111 | 1:43.526 | 1:41.680 | ||||
4 | 1:40.583 | 1:42.960 | 1:43.349 | 1:40.509 | 1:42.096 | 1:41.128 | ||||
5 | 1:41.223 | 1:40.825 | 1:42.161 | 1:40.877 | 1:41.329 | 1:40.523 | ||||
6 | 1:40.662 | 1:41.890 | 1:41.695 | 1:40.499 | 1:44.417 | 1:40.597 | ||||
7 | 1:41.462 | 2:07.702 | 1:42.152 | 1:41.288 | 2:05.093 | 1:52.043 | ||||
8 | 1:45.645 | 2:11.793 | 1:42.407 | 1:41.895 | 2:30.401 | - | ||||
9 | 1:40.744 | 1:42.627 | 1:41.836 | 1:40.743 | 1:43.417 | - | ||||
10 | 1:40.245 | 1:44.751 | 1:41.813 | 1:40.966 | 1:42.383 | - | ||||
11 | 1:40.248 | 1:50.698 | 1:41.837 | 1:40.589 | 1:41.714 | - | ||||
12 | 1:58.082 | 1:43.301 | 1:41.625 | 1:42.112 | 1:45.100 | - | ||||
13 | 2:07.191 | 1:46.777 | 1:41.466 | 1:47.081 | 1:40.675 | - | ||||
14 | 1:40.665 | 1:41.380 | 1:42.278 | 1:59.683 | 1:41.673 | - | ||||
15 | 1:42.927 | 1:43.144 | 1:42.911 | 1:40.113 | 1:42.140 | - | ||||
16 | 1:39.895 | 1:44.096 | 1:48.417 | 1:45.603 | 1:43.110 | - | ||||
17 | 1:40.725 | 1:41.377 | 2:00.730 | 1:40.929 | 1:42.049 | - | ||||
18 | 1:40.262 | 1:43.525 | 1:43.422 | 1:40.315 | 1:42.475 | - | ||||
19 | 1:39.981 | 1:41.105 | 1:40.212 | 1:40.227 | 1:40.997 | - | ||||
20 | 1:39.751 | 1:44.265 | 1:40.426 | 1:40.483 | 1:42.503 | - | ||||
21 | 1:40.223 | 1:40.699 | 1:41.377 | 1:40.244 | 1:40.909 | - | ||||
22 | 1:40.311 | 1:41.416 | 1:39.586 | 1:40.199 | 1:42.001 | - | ||||
23 | 1:42.713 | 1:44.609 | 1:40.648 | 1:39.824 | 1:50.755 | - | ||||
24 | 1:43.427 | 1:41.808 | 2:27.653 | 1:40.777 | 2:22.287 | - | ||||
25 | 1:41.167 | 1:41.232 | 2:12.346 | 3:02.874 | 2:08.709 | - | ||||
26 | 1:41.211 | 1:49.831 | 1:39.860 | 2:44.377 | 1:41.811 | - | ||||
27 | 1:45.187 | 1:48.387 | 1:40.260 | 1:46.326 | 1:41.140 | - | ||||
28 | 1:58.259 | 1:56.539 | 1:40.184 | 1:41.055 | 1:40.060 | - | ||||
29 | 1:39.684 | 1:40.102 | 1:39.579 | 1:40.736 | 1:40.952 | - | ||||
30 | 1:43.558 | 1:39.671 | 1:39.293 | 1:41.107 | 1:41.131 | - | ||||
31 | 1:39.858 | 1:39.313 | 1:40.227 | 1:39.825 | 1:42.583 | - | ||||
32 | 1:39.286 | 1:39.680 | 1:40.461 | 1:39.900 | 1:41.410 | - | ||||
33 | 1:44.327 | 1:40.009 | 1:40.665 | 1:42.193 | 1:44.621 | - | ||||
34 | 1:38.686 | 1:40.816 | 1:40.216 | 1:43.090 | 1:43.973 | - | ||||
35 | 1:38.593 | 1:43.820 | 1:39.710 | 1:41.580 | 1:42.296 | - | ||||
36 | 1:40.807 | 1:40.768 | 1:46.074 | 1:45.835 | 1:42.021 | - | ||||
37 | 1:43.626 | 1:40.115 | 1:43.355 | 1:43.645 | 1:41.584 | - | ||||
38 | 2:19.026 | 1:39.416 | 1:41.969 | 1:40.177 | 1:42.225 | - | ||||
39 | 2:10.546 | 1:40.326 | 1:49.127 | 1:40.567 | 1:41.724 | - | ||||
40 | 1:38.397 | 1:45.357 | 1:58.678 | 1:40.440 | 1:44.092 | - | ||||
41 | 1:39.294 | 1:54.971 | 1:39.382 | 1:40.121 | 1:42.766 | - | ||||
42 | 1:42.135 | 1:38.728 | 1:38.814 | 1:46.535 | 1:48.896 | - | ||||
43 | 1:42.467 | 1:38.197 | 1:43.574 | 2:30.215 | 1:49.155 | - | ||||
44 | 1:39.751 | 1:39.443 | 1:39.551 | 1:39.804 | 1:59.711 | - | ||||
45 | 1:38.708 | 1:39.595 | 1:40.095 | 1:38.527 | 1:39.215 | - | ||||
46 | 1:38.969 | 1:39.538 | 1:40.565 | 1:39.218 | 1:47.787 | - | ||||
47 | 1:38.510 | 1:39.965 | 1:39.632 | 1:40.679 | 1:39.203 | - | ||||
48 | 1:38.973 | 1:40.719 | 1:44.580 | 1:39.764 | 1:40.452 | - | ||||
49 | 1:38.426 | 1:39.039 | 1:41.100 | 1:40.941 | 1:43.995 | - | ||||
50 | 1:39.383 | 1:38.661 | 1:39.644 | 1:39.763 | 1:39.978 | - | ||||
51 | 1:38.379 | 1:38.539 | 1:39.552 | 1:40.453 | 1:41.085 | - | ||||
52 | 1:38.688 | 1:38.455 | 1:39.231 | 1:39.847 | 2:22.694 | - | ||||
53 | 1:39.356 | 1:38.612 | 1:40.951 | 1:40.531 | - | - | ||||
54 | 1:39.644 | 1:38.874 | 1:41.744 | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
[01] Borja Castelos | |
[02] Elias Rueda | |
[03] Neo Anderson | |
[04] Miguel Angelo | |
[05] Avatares De Orion | |
[06] Farc Fangius | |
[07] Jose Deker | |
[08] Farc Fangu | |
[09] Koala Platino | |
[10] Waldi Draxler | |
[11] Potaje Potajillo | |
[12] Juan Ardilatxa | |
[13] Llongo Stone | |
[14] The Mendru | |
[15] Markus Weber | |
[16] Elde Siempre |
Lap 1:
[0.0 sec] Jose Deker makes a pit-stop.
[0.0 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:41.855
[0.0 sec] Miguel Angelo overtakes Neo Anderson, Elias Rueda and ends the lap in position 2.
[0.0 sec] Avatares De Orion overtakes Neo Anderson, Elias Rueda and ends the lap in position 3.
[0.0 sec] Farc Fangu overtakes Jose Deker, Farc Fangius, Neo Anderson, Elias Rueda and ends the lap in position 4.
[0.0 sec] Farc Fangius overtakes Neo Anderson, Elias Rueda and ends the lap in position 5.
[0.0 sec] Llongo Stone overtakes Juan Ardilatxa, Potaje Potajillo, Waldi Draxler, Koala Platino, Jose Deker, Neo Anderson, Elias Rueda and ends the lap in position 6.
[0.0 sec] Koala Platino overtakes Jose Deker, Neo Anderson and ends the lap in position 8.
[0.0 sec] Waldi Draxler overtakes Jose Deker, Neo Anderson and ends the lap in position 9.
[0.0 sec] Juan Ardilatxa overtakes Potaje Potajillo, Jose Deker, Neo Anderson and ends the lap in position 10.
[0.0 sec] The Mendru overtakes Potaje Potajillo, Jose Deker, Neo Anderson and ends the lap in position 11.
[0.0 sec] Elde Siempre overtakes Markus Weber, Potaje Potajillo, Jose Deker, Neo Anderson and ends the lap in position 12.
[0.0 sec] Potaje Potajillo overtakes Jose Deker, Neo Anderson and ends the lap in position 13.
[0.0 sec] Markus Weber overtakes Jose Deker, Neo Anderson and ends the lap in position 14.
Lap 2:
[473.7 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:39.072
[482.2 sec] Elias Rueda overtakes Llongo Stone and ends the lap in position 6.
[485.7 sec] The Mendru overtakes Juan Ardilatxa and ends the lap in position 10.
[488.6 sec] Markus Weber overtakes Potaje Potajillo and ends the lap in position 13.
Lap 3:
[572.8 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:38.926
[583.8 sec] Elias Rueda overtakes Farc Fangius and ends the lap in position 5.
[585.5 sec] Koala Platino overtakes Llongo Stone and ends the lap in position 7.
[593.8 sec] Neo Anderson overtakes Potaje Potajillo, Markus Weber and ends the lap in position 13.
Lap 4:
[695.4 sec] Neo Anderson overtakes Elde Siempre and ends the lap in position 12.
Lap 5:
[770.9 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:38.921
[782.4 sec] Elias Rueda ends the lap in position 5 and sets the fastest lap - 1:38.789
[795.2 sec] Neo Anderson ends the lap in position 12 and sets the fastest lap - 1:38.342
Lap 6:
[900.8 sec] Potaje Potajillo overtakes Markus Weber and ends the lap in position 14.
Lap 7:
[1002.6 sec] Potaje Potajillo makes a pit-stop.
[1004.2 sec] Markus Weber makes a pit-stop.
[974.5 sec] Avatares De Orion overtakes Miguel Angelo and ends the lap in position 2.
[981.7 sec] Elias Rueda overtakes Farc Fangu and ends the lap in position 4.
[988.2 sec] Koala Platino overtakes Farc Fangius and ends the lap in position 6.
[990.5 sec] The Mendru overtakes Waldi Draxler, Llongo Stone and ends the lap in position 8.
[992.2 sec] Neo Anderson overtakes Juan Ardilatxa, Waldi Draxler, Llongo Stone and ends the lap in position 9.
[991.8 sec] Juan Ardilatxa overtakes Waldi Draxler, Llongo Stone and ends the lap in position 10.
[989.0 sec] Waldi Draxler overtakes Llongo Stone and ends the lap in position 11.
[1004.2 sec] Markus Weber overtakes Potaje Potajillo and ends the lap in position 14.
[1029.7 sec] Jose Deker overtakes Potaje Potajillo and ends the lap in position 15.
Lap 8:
[1100.5 sec] Llongo Stone is out of race. Reason - Suspension.
[1090.2 sec] Farc Fangius overtakes Koala Platino and ends the lap in position 6.
[1093.0 sec] Neo Anderson overtakes The Mendru, Koala Platino and ends the lap in position 7.
[1091.8 sec] The Mendru overtakes Koala Platino and ends the lap in position 8.
[1101.5 sec] Elde Siempre ends the lap in position 12.
[1130.1 sec] Jose Deker overtakes Markus Weber and ends the lap in position 13.
[1130.3 sec] Potaje Potajillo overtakes Markus Weber and ends the lap in position 14.
Lap 9:
[1193.0 sec] Neo Anderson overtakes Farc Fangius and ends the lap in position 6.
Lap 10:
Lap 11:
Lap 12:
[1496.5 sec] Koala Platino makes a pit-stop.
[1498.2 sec] Juan Ardilatxa overtakes Koala Platino and ends the lap in position 9.
[1502.3 sec] Waldi Draxler overtakes Koala Platino and ends the lap in position 10.
