rFactor
:
rtp2011-mp - sakhir
|
Tuesday, 24 April 2012 22:46:09
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | rFactor 1.255 | Winner | Borja Castelos | ||
Track | rtp2011-mp - sakhir | Winner average speed | 203,1kph | ||
Track length | 5372,2m | Pole position | Elias Rueda | ||
First qualification date/time | Monday, 23 April 2012 22:51:04 | Pole position time | 1:28.686 | ||
Second qualification date/time | - | Fastest lap owner | Jose Deker | ||
Race date/time | Tuesday, 24 April 2012 22:46:09 | Fastest lap time | 1:31.755 | ||
Laps | 57 | Drivers | 16 |
# | Driver | Team | Car | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
1 | Borja Castelos | Lotus Renault | F1-RS-2011 #09 | 57 | 90:26.920 | / | 1:32.366 | 2 | 1:29.460 | +0:00.774 | 47 | 6 |
2 | Avatares De Orion | Lotus Renault | F1-RS-2011 #10 | 57 | 90:31.992 | +0:05.072 | 1:32.326 | 5 | 1:29.776 | +0:01.090 | 2 | 7 |
3 | Elias Rueda | Ferrari | F1-RS-2011 #05 | 57 | 90:35.927 | +0:09.007 | 1:31.929 | 1 | 1:28.686 | / | 7 | 6 |
4 | Miguel Angelo | Red Bull | F1-RS-2011 #01 | 57 | 91:35.107 | +1:08.187 | 1:32.693 | 4 | 1:29.664 | +0:00.978 | - | 3 |
5 | Jose Deker | McLaren | F1-RS-2011 #03 | 57 | 91:43.334 | +1:16.414 | 1:31.755 | 6 | 1:29.866 | +0:01.180 | - | 9 |
6 | Farc Fangius | Toro Rosso | F1-RS-2011 #18 | 56 | 91:45.177 | +1 lap | 1:33.743 | 9 | 1:32.095 | +0:03.409 | - | 8 |
7 | Farc Fangu | Toro Rosso | F1-RS-2011 #19 | 55 | 90:27.498 | +2 laps | 1:32.943 | 7 | 1:30.609 | +0:01.923 | - | 11 |
8 | Elde Siempre | Virgin | F1-RS-2011 #25 | 55 | 90:50.307 | +2 laps | 1:34.520 | 15 | - | - | - | 15 |
9 | The Mendru | Red Bull | F1-RS-2011 #02 | 55 | 91:25.144 | +2 laps | 1:33.887 | 8 | 1:31.142 | +0:02.456 | - | 4 |
10 | Llongo Stone | Team Lotus | F1-RS-2011 #21 | 55 | 91:28.041 | +2 laps | 1:33.884 | 11 | - | - | - | 8 |
11 | Koala Platino | Virgin | F1-RS-2011 #24 | 54 | 90:42.376 | +3 laps | 1:36.285 | 13 | - | - | - | 6 |
12 | Markus Weber | Williams | F1-RS-2011 #11 | 54 | 91:03.148 | +3 laps | 1:35.401 | 14 | - | - | - | 10 |
13 | Potaje Potajillo | Team Lotus | F1-RS-2011 #20 | 53 | Brakes | - | 1:34.846 | 10 | 1:33.739 | +0:05.053 | - | 12 |
14 | Neo Anderson | Mercedes GP | F1-RS-2011 #07 | 39 | Accident | - | 1:33.014 | 3 | 1:29.592 | +0:00.906 | 1 | 8 |
15 | Luca Tizzano | Mercedes GP | F1-RS-2011 #08 | 39 | Accident | - | 1:35.044 | 16 | - | - | - | 5 |
16 | Juan Ardilatxa | Ferrari | F1-RS-2011 #06 | 9 | DNF | - | 1:35.990 | 12 | - | - | - | 6 |
Lap | Elias Rueda | Borja Castelos | Neo Anderson | Miguel Angelo | Avatares De Orion | Jose Deker | Farc Fangu | The Mendru | Farc Fangius | Potaje Potajillo |
1 | 1:29.816 | 1:30.572 | 1:30.780 | 1:29.958 | 1:29.938 | 1:30.517 | 1:31.964 | 1:31.608 | 1:32.095 | 1:37.603 |
2 | 1:29.069 | 1:29.460 | 1:30.960 | 1:29.664 | 1:29.944 | 1:30.412 | 1:30.609 | 1:32.407 | - | 1:33.739 |
3 | 1:28.686 | - | 1:29.592 | - | 1:29.776 | 1:31.602 | 1:31.643 | 1:31.142 | - | - |
4 | - | - | - | - | - | 1:29.866 | - | - | - | - |
Lap | Llongo Stone | Juan Ardilatxa | Koala Platino | Markus Weber | Elde Siempre | Luca Tizzano | ||||
1 | - | - | - | - | - | - | ||||
Q2 | ||||||||||
Lap | Elias Rueda | Neo Anderson | Miguel Angelo | Borja Castelos | Avatares De Orion | Jose Deker | Farc Fangu | Farc Fangius | The Mendru | Potaje Potajillo |
1 | 1:30.993 | 1:30.248 | 1:30.260 | 1:30.050 | 1:29.701 | 1:30.440 | 1:31.186 | 1:31.835 | 1:31.763 | 1:31.775 |
2 | 1:29.301 | 1:29.074 | 1:29.583 | 1:29.608 | 1:30.090 | 1:29.997 | 1:31.038 | 1:31.666 | 1:31.231 | 1:32.540 |
3 | 1:29.937 | - | 1:33.380 | - | 1:29.988 | 1:30.454 | - | 1:31.208 | 1:31.338 | 1:31.499 |
4 | 1:35.857 | - | - | - | 1:29.735 | 1:30.375 | - | - | 1:32.511 | 1:31.642 |
5 | 1:28.986 | - | - | - | 1:29.610 | - | - | - | 1:31.897 | - |
Lap | Llongo Stone | Juan Ardilatxa | Koala Platino | Elde Siempre | Markus Weber | Luca Tizzano | ||||
1 | 1:32.542 | 1:32.595 | 1:33.143 | 1:33.447 | 1:33.166 | - | ||||
2 | 1:32.297 | 1:33.047 | 1:32.456 | 1:38.011 | 1:33.348 | - | ||||
3 | 1:31.573 | 1:31.902 | - | 1:33.016 | 1:34.564 | - | ||||
4 | - | 1:32.237 | - | 1:32.610 | 1:33.195 | - | ||||
5 | - | 1:31.895 | - | 1:32.875 | 1:33.154 | - | ||||
Q1 | ||||||||||
Lap | Neo Anderson | Borja Castelos | Elias Rueda | Miguel Angelo | Jose Deker | Avatares De Orion | Farc Fangu | The Mendru | Llongo Stone | Juan Ardilatxa |
1 | 1:31.239 | 1:30.784 | 1:30.369 | 1:30.996 | 1:37.825 | 1:30.672 | 1:31.045 | 1:34.290 | 1:31.902 | 1:34.293 |
2 | 1:30.526 | 1:29.637 | 1:29.978 | 1:30.117 | 1:30.352 | 1:30.442 | 1:30.524 | 1:31.405 | 1:31.420 | 1:31.969 |
3 | 1:29.649 | 1:29.536 | 1:29.837 | 1:35.557 | 1:30.450 | 1:30.351 | - | 1:31.448 | 1:32.094 | 1:31.945 |
4 | 1:29.395 | - | 1:29.616 | 1:29.881 | 1:30.432 | 1:29.929 | - | 1:30.852 | - | 1:32.460 |
5 | - | - | 1:29.650 | 1:29.646 | 1:29.674 | 1:30.058 | - | - | - | 1:32.636 |
6 | - | - | - | - | - | - | - | - | - | 1:31.755 |
7 | - | - | - | - | - | - | - | - | - | 1:42.324 |
Lap | Farc Fangius | Koala Platino | Potaje Potajillo | Elde Siempre | Markus Weber | Luca Tizzano | ||||
1 | 1:33.888 | 1:33.043 | 1:36.673 | 1:44.796 | 1:33.792 | - | ||||
2 | 1:32.095 | 1:32.990 | 1:32.434 | 1:33.841 | 1:51.401 | - | ||||
3 | 1:35.086 | 1:33.290 | 1:32.833 | 1:33.551 | 1:33.598 | - | ||||
4 | 1:35.682 | 1:32.167 | 1:32.220 | 1:33.423 | 1:33.475 | - | ||||
5 | - | - | 1:32.187 | 1:53.067 | 1:33.288 | - | ||||
6 | - | - | - | 1:33.087 | 1:33.659 | - | ||||
7 | - | - | - | 1:33.551 | - | - |
Lap | Driver | Laptime | Car |
1 | Borja Castelos | 1:41.198 | F1-RS-2011 |
2 | Borja Castelos | 1:34.732 | F1-RS-2011 |
3 | Borja Castelos | 1:34.565 | F1-RS-2011 |
4 | Borja Castelos | 1:34.363 | F1-RS-2011 |
5 | Borja Castelos | 1:34.331 | F1-RS-2011 |
5 | Elias Rueda | 1:34.317 | F1-RS-2011 |
6 | Borja Castelos | 1:34.216 | F1-RS-2011 |
6 | Elias Rueda | 1:34.145 | F1-RS-2011 |
9 | Borja Castelos | 1:33.981 | F1-RS-2011 |
10 | Elias Rueda | 1:33.937 | F1-RS-2011 |
18 | Elias Rueda | 1:33.286 | F1-RS-2011 |
19 | Elias Rueda | 1:32.696 | F1-RS-2011 |
34 | Borja Castelos | 1:32.675 | F1-RS-2011 |
38 | Elias Rueda | 1:32.119 | F1-RS-2011 |
41 | Elias Rueda | 1:31.929 | F1-RS-2011 |
56 | Jose Deker | 1:31.755 | F1-RS-2011 |
Lap | Borja Castelos | Avatares De Orion | Elias Rueda | Miguel Angelo | Jose Deker | Farc Fangius | Farc Fangu | Elde Siempre | The Mendru | Llongo Stone |
1 | 1:41.198 | 1:45.085 | 1:41.236 | 1:43.073 | 1:55.623 | 1:50.072 | 1:47.798 | 1:53.269 | 2:49.415 | 1:52.693 |
2 | 1:34.732 | 1:35.320 | 1:36.089 | 1:35.898 | 1:38.660 | 1:37.392 | 1:36.421 | 1:40.183 | 1:45.609 | 1:40.244 |
3 | 1:34.565 | 1:35.357 | 1:35.094 | 1:36.067 | 1:39.081 | 1:37.274 | 1:36.152 | 1:39.683 | 1:36.656 | 1:39.536 |
4 | 1:34.363 | 1:34.930 | 1:34.602 | 1:35.244 | 1:39.236 | 1:38.987 | 1:39.215 | 1:38.429 | 1:37.547 | 1:39.726 |
5 | 1:34.331 | 1:35.692 | 1:34.317 | 1:35.720 | 1:37.533 | 1:38.028 | 1:37.688 | 1:37.945 | 1:36.984 | 1:37.724 |
6 | 1:34.216 | 1:35.265 | 1:34.145 | 1:35.078 | 1:37.574 | 1:37.738 | 1:39.649 | 1:37.275 | 1:38.002 | 1:37.944 |
7 | 1:34.471 | 1:35.109 | 1:34.199 | 1:35.262 | 1:44.200 | 1:37.282 | 1:38.963 | 1:44.811 | 1:40.081 | 1:41.507 |
8 | 1:34.495 | 1:44.637 | 1:34.272 | 1:35.511 | 1:37.134 | 1:37.741 | 1:39.941 | 1:37.217 | 1:39.303 | 1:37.862 |
9 | 1:33.981 | 1:34.577 | 1:34.278 | 1:35.585 | 1:36.583 | 1:38.564 | 1:38.482 | 1:38.164 | 1:54.422 | 1:38.280 |
10 | 1:34.534 | 1:35.805 | 1:33.937 | 1:35.249 | 1:38.352 | 1:38.289 | 1:39.283 | 1:38.187 | 1:41.238 | 1:38.570 |
11 | 1:34.701 | 1:35.271 | 1:34.265 | 1:35.372 | 1:36.604 | 1:39.994 | 1:39.149 | 1:38.815 | 1:37.693 | 1:38.373 |
12 | 1:35.253 | 1:34.751 | 1:34.853 | 1:35.640 | 1:35.667 | 1:38.083 | 1:38.117 | 1:36.659 | 1:37.016 | 1:37.550 |
13 | 1:36.161 | 1:34.926 | 1:35.773 | 1:35.613 | 1:35.789 | 1:37.608 | 1:46.243 | 1:37.127 | 1:37.346 | 1:38.191 |
14 | 1:36.560 | 1:35.711 | 1:36.557 | 1:37.144 | 1:35.374 | 1:39.743 | 1:59.832 | 1:37.399 | 1:37.003 | 1:37.085 |
15 | 1:48.912 | 1:36.494 | 1:38.099 | 1:49.661 | 1:53.338 | 1:46.298 | 1:35.268 | 1:46.222 | 1:37.106 | 1:47.987 |
16 | 1:44.794 | 1:49.065 | 1:50.456 | 1:43.658 | 1:42.920 | 1:50.487 | 1:34.827 | 1:54.086 | 1:40.725 | 2:06.176 |
17 | 1:34.554 | 1:43.826 | 1:43.066 | 1:34.155 | 1:35.300 | 1:36.412 | 1:35.504 | 1:37.441 | 1:37.195 | 1:36.028 |
18 | 1:35.626 | 1:34.727 | 1:33.286 | 1:34.455 | 1:34.345 | 1:36.556 | 1:39.810 | 1:42.576 | 1:50.074 | 1:35.716 |
19 | 1:33.315 | 1:34.985 | 1:32.696 | 1:34.241 | 1:35.528 | 1:36.072 | 1:35.815 | 1:37.016 | 1:44.158 | 1:40.833 |
20 | 1:33.399 | 1:34.567 | 1:33.009 | 1:40.292 | 1:34.144 | 1:37.001 | 1:36.421 | 1:35.744 | 1:35.593 | 1:39.273 |
21 | 1:33.323 | 1:34.707 | 1:33.566 | 1:35.536 | 1:33.999 | 1:37.822 | 1:36.653 | 1:36.168 | 1:35.049 | 1:41.379 |
22 | 1:33.872 | 1:34.074 | 1:33.603 | 1:36.147 | 1:38.506 | 1:40.391 | 1:36.460 | 1:35.977 | 1:35.986 | 1:36.760 |
23 | 1:33.651 | 1:34.353 | 1:33.871 | 1:34.597 | 1:34.406 | 1:41.748 | 1:35.320 | 1:36.305 | 1:35.106 | 1:36.403 |
24 | 1:42.078 | 1:34.727 | 1:39.169 | 1:36.471 | 1:34.314 | 1:36.702 | 1:35.319 | 1:36.256 | 1:36.193 | 1:36.995 |
25 | 1:35.980 | 1:34.495 | 1:38.638 | 1:34.947 | 1:34.380 | 1:37.793 | 1:35.345 | 1:36.584 | 1:39.226 | 1:36.957 |
26 | 1:33.963 | 1:34.694 | 1:35.513 | 1:36.569 | 1:34.611 | 1:36.202 | 1:36.355 | 1:36.451 | 1:37.274 | 1:37.615 |
27 | 1:34.159 | 1:35.126 | 1:33.807 | 1:35.120 | 1:34.376 | 1:36.438 | 1:36.601 | 1:39.884 | 1:36.528 | 1:42.427 |
28 | 1:33.561 | 1:34.441 | 1:33.563 | 1:35.950 | 1:34.037 | 1:35.842 | 1:43.726 | 1:37.288 | 1:35.926 | 1:36.965 |
29 | 1:33.635 | 1:34.544 | 1:33.424 | 1:34.991 | 1:34.082 | 1:42.015 | 1:50.039 | 1:36.064 | 1:36.081 | 1:37.837 |
30 | 1:34.505 | 1:34.067 | 1:33.442 | 1:35.023 | 1:47.666 | 1:37.460 | 1:35.493 | 1:36.513 | 1:35.762 | 1:35.833 |
31 | 1:36.364 | 1:33.779 | 1:34.694 | 1:34.977 | 1:41.815 | 1:52.738 | 1:37.846 | 1:45.145 | 1:35.927 | 1:36.937 |
32 | 1:41.922 | 1:34.841 | 1:34.193 | 1:49.544 | 1:33.945 | 1:51.269 | 1:36.200 | 1:52.825 | 1:44.182 | 1:46.235 |
33 | 1:47.585 | 1:34.175 | 1:41.142 | 1:46.087 | 1:33.288 | 1:34.626 | 1:44.427 | 1:35.270 | 1:52.209 | 1:46.711 |
34 | 1:32.675 | 1:33.916 | 1:48.866 | 1:33.685 | 1:34.065 | 1:34.659 | 1:41.306 | 1:35.489 | 1:45.033 | 1:54.319 |
35 | 1:33.069 | 1:34.150 | 1:42.012 | 1:34.054 | 1:34.117 | 1:34.569 | 1:36.149 | 1:34.741 | 1:38.439 | 1:35.547 |
36 | 1:33.583 | 1:40.916 | 1:33.602 | 1:34.542 | 1:33.168 | 1:36.091 | 1:35.795 | 1:35.315 | 1:36.093 | 1:35.495 |
37 | 1:33.209 | 1:48.155 | 1:32.704 | 1:33.931 | 1:33.417 | 1:34.633 | 1:38.110 | 1:35.225 | 1:35.110 | 1:35.473 |
38 | 1:33.034 | 1:32.780 | 1:32.119 | 1:34.150 | 1:33.269 | 1:35.246 | 1:35.840 | 1:35.570 | 1:38.124 | 1:35.357 |
39 | 1:33.005 | 1:33.278 | 1:32.693 | 1:36.658 | 1:33.441 | 1:35.080 | 1:37.832 | 1:35.305 | 1:35.366 | 1:42.676 |
40 | 1:32.698 | 1:32.976 | 1:32.683 | 1:34.222 | 1:33.937 | 1:35.990 | 1:44.245 | 1:35.515 | 1:35.641 | 1:37.203 |
41 | 1:33.663 | 1:32.842 | 1:31.929 | 1:35.278 | 1:33.447 | 1:35.703 | 1:35.093 | 1:35.849 | 1:34.884 | 1:35.435 |
42 | 1:32.870 | 1:34.173 | 1:32.634 | 1:34.920 | 1:33.323 | 1:35.538 | 1:42.130 | 1:37.058 | 1:37.425 | 1:35.281 |
43 | 1:32.478 | 1:32.831 | 1:32.280 | 1:35.364 | 1:33.714 | 1:35.420 | 1:49.886 | 1:45.527 | 1:35.397 | 1:35.655 |
44 | 1:33.062 | 1:32.594 | 1:32.375 | 1:33.947 | 1:33.424 | 1:35.246 | 1:32.943 | 1:36.199 | 1:35.413 | 1:41.848 |
45 | 1:32.558 | 1:32.766 | 1:32.426 | 1:33.912 | 1:34.224 | 1:35.167 | 1:33.139 | 1:35.477 | 1:35.620 | 1:35.721 |
46 | 1:32.366 | 1:32.681 | 1:32.558 | 1:33.728 | 1:47.065 | 1:42.326 | 1:40.439 | 1:36.389 | 1:35.430 | 1:40.171 |
47 | 1:32.436 | 1:32.694 | 1:32.332 | 1:48.742 | 1:42.890 | 1:49.733 | 1:34.812 | 1:43.527 | 1:34.532 | 1:40.486 |
48 | 1:32.999 | 1:33.096 | 1:32.500 | 1:44.193 | 1:32.000 | 1:33.789 | 1:41.331 | 2:07.644 | 1:36.282 | 1:36.355 |
49 | 1:32.903 | 1:32.741 | 1:32.729 | 1:33.504 | 1:32.326 | 1:33.926 | 1:34.494 | 1:34.520 | 1:35.402 | 1:36.357 |
50 | 1:33.072 | 1:32.545 | 1:32.837 | 1:33.015 | 1:32.120 | 1:33.743 | 1:38.599 | 1:38.683 | 1:49.781 | 1:35.849 |
51 | 1:33.699 | 1:33.467 | 1:38.235 | 1:32.693 | 1:32.626 | 1:36.621 | 1:38.776 | 1:39.467 | 1:42.554 | 1:44.611 |
52 | 1:34.022 | 1:33.022 | 1:34.655 | 1:32.939 | 1:32.693 | 1:34.147 | 1:34.488 | 1:35.459 | 1:33.887 | 1:52.682 |
53 | 1:34.226 | 1:32.326 | 1:33.847 | 1:34.022 | 1:32.467 | 1:35.924 | 1:37.239 | 1:36.247 | 1:34.851 | 1:33.884 |
54 | 1:34.188 | 1:32.520 | 1:33.814 | 1:33.225 | 1:38.497 | 1:35.264 | 1:34.931 | 1:34.543 | 1:35.123 | 1:41.337 |
55 | 1:35.159 | 1:32.539 | 1:37.350 | 1:36.852 | 1:32.629 | 1:37.000 | 1:35.564 | 1:37.580 | 1:36.145 | 1:35.949 |
56 | 1:35.096 | 1:35.669 | 1:39.166 | 1:34.757 | 1:31.755 | 1:38.699 | - | - | - | - |
57 | 1:42.095 | 1:33.196 | 1:36.728 | 1:33.901 | 1:40.312 | - | - | - | - | - |
Lap | Koala Platino | Markus Weber | Potaje Potajillo | Neo Anderson | Luca Tizzano | Juan Ardilatxa | ||||
1 | 1:53.920 | 1:55.556 | 1:51.691 | 1:48.687 | 2:17.088 | 1:52.047 | ||||
2 | 1:40.344 | 1:40.626 | 1:40.313 | 1:35.791 | 1:38.697 | 1:40.234 | ||||
3 | 1:41.630 | 1:39.374 | 1:39.685 | 1:36.176 | 1:38.749 | 1:38.742 | ||||
4 | 1:46.313 | 1:39.939 | 1:38.797 | 1:37.020 | 1:37.976 | 1:37.559 | ||||
5 | 2:05.716 | 1:39.490 | 1:38.568 | 1:35.750 | 1:38.361 | 1:36.309 | ||||
6 | 1:37.594 | 1:38.666 | 1:42.283 | 1:36.204 | 1:38.199 | 1:36.548 | ||||
7 | 1:38.238 | 1:40.279 | 1:44.792 | 1:35.973 | 1:38.285 | 1:36.217 | ||||
8 | 1:38.264 | 1:38.280 | 1:38.208 | 1:38.137 | 1:38.399 | 1:36.960 | ||||
9 | 1:38.266 | 1:38.891 | 1:37.423 | 1:35.697 | 1:38.419 | 1:35.990 | ||||
10 | 1:40.193 | 1:39.420 | 1:38.728 | 1:35.685 | 1:39.301 | - | ||||
11 | 1:38.282 | 1:40.169 | 1:38.064 | 1:35.245 | 1:38.837 | - | ||||
12 | 1:45.631 | 1:38.290 | 1:37.925 | 1:35.676 | 1:37.930 | - | ||||
13 | 1:39.226 | 1:37.877 | 1:38.728 | 1:35.277 | 1:46.073 | - | ||||
14 | 1:41.976 | 1:37.863 | 1:37.501 | 1:34.781 | 1:38.816 | - | ||||
15 | 1:43.089 | 1:39.143 | 1:37.977 | 1:34.085 | 1:39.577 | - | ||||
16 | 1:40.605 | 1:45.531 | 1:37.695 | 1:35.353 | 1:40.053 | - | ||||
17 | 1:37.353 | 2:42.109 | 1:37.153 | 1:36.080 | 1:56.985 | - | ||||
18 | 1:40.264 | 1:39.823 | 1:37.773 | 2:03.362 | 1:46.360 | - | ||||
19 | 1:41.759 | 1:36.809 | 1:38.236 | 1:43.969 | 1:40.324 | - | ||||
20 | 1:40.326 | 1:37.441 | 1:37.261 | 1:34.129 | 1:37.164 | - | ||||
21 | 1:45.118 | 1:36.951 | 1:37.973 | 1:34.372 | 1:37.414 | - | ||||
22 | 1:52.768 | 1:37.276 | 1:45.741 | 1:34.263 | 1:36.924 | - | ||||
23 | 1:39.658 | 1:36.679 | 1:53.555 | 1:35.582 | 1:38.512 | - | ||||
24 | 1:36.366 | 1:37.583 | 1:39.008 | 1:33.807 | 1:38.805 | - | ||||
25 | 1:36.827 | 1:37.671 | 1:36.444 | 1:33.651 | 1:36.978 | - | ||||
26 | 1:36.554 | 1:47.835 | 1:36.779 | 1:33.978 | 1:38.802 | - | ||||
27 | 1:40.634 | 1:37.682 | 1:36.717 | 1:33.784 | 1:38.020 | - | ||||
28 | 1:39.119 | 1:38.276 | 1:36.493 | 1:33.819 | 1:36.022 | - | ||||
29 | 1:38.832 | 1:38.350 | 1:37.016 | 1:33.014 | 1:37.642 | - | ||||
30 | 1:37.800 | 1:39.901 | 1:39.824 | 1:33.399 | 1:37.448 | - | ||||
31 | 1:37.841 | 1:52.784 | 1:36.619 | 1:33.376 | 1:38.387 | - | ||||
32 | 1:37.427 | 1:54.069 | 1:41.929 | 1:34.213 | 1:38.229 | - | ||||
33 | 1:43.371 | 1:37.501 | 1:37.008 | 1:33.903 | 1:45.238 | - | ||||
34 | 1:51.405 | 1:43.980 | 1:36.118 | 1:33.846 | 1:55.033 | - | ||||
35 | 1:38.815 | 1:37.229 | 1:36.796 | 1:34.413 | 1:44.077 | - | ||||
36 | 1:39.148 | 1:37.009 | 1:40.665 | 1:34.967 | 1:43.224 | - | ||||
37 | 1:39.137 | 1:45.732 | 1:47.015 | 1:35.241 | 1:35.625 | - | ||||
38 | 1:38.280 | 1:37.028 | 1:36.423 | 1:33.723 | 1:38.798 | - | ||||
39 | 1:41.274 | 1:36.925 | 1:35.655 | 1:33.725 | 1:35.044 | - | ||||
40 | 1:36.862 | 1:37.237 | 1:36.965 | - | - | - | ||||
41 | 1:40.939 | 1:40.273 | 1:36.531 | - | - | - | ||||
42 | 1:38.226 | 1:41.472 | 1:35.780 | - | - | - | ||||
43 | 1:38.098 | 1:38.285 | 1:38.692 | - | - | - | ||||
44 | 1:39.365 | 1:37.547 | 1:36.012 | - | - | - | ||||
45 | 1:37.078 | 1:39.623 | 1:44.102 | - | - | - | ||||
46 | 1:38.514 | 1:47.839 | 1:53.520 | - | - | - | ||||
47 | 1:38.823 | 1:52.200 | 1:34.846 | - | - | - | ||||
48 | 1:37.755 | 1:35.792 | 1:35.077 | - | - | - | ||||
49 | 1:36.285 | 1:35.401 | 1:35.073 | - | - | - | ||||
50 | 1:37.468 | 1:38.650 | 1:35.348 | - | - | - | ||||
51 | 1:40.181 | 1:35.597 | 1:35.933 | - | - | - | ||||
52 | 1:43.066 | 1:35.471 | 1:47.871 | - | - | - | ||||
53 | 1:41.188 | 1:35.961 | 1:58.690 | - | - | - | ||||
54 | 1:39.168 | 1:35.767 | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
[01] Elias Rueda | |
[02] Borja Castelos | |
[03] Neo Anderson | |
[04] Miguel Angelo | |
[05] Avatares De Orion | |
[06] Jose Deker | |
[07] Farc Fangu | |
[08] The Mendru | |
[09] Farc Fangius | |
[10] Potaje Potajillo | |
[11] Llongo Stone | |
[12] Juan Ardilatxa | |
[13] Koala Platino | |
[14] Markus Weber | |
[15] Elde Siempre | |
[16] Luca Tizzano |
Lap 1:
[0.0 sec] The Mendru makes a pit-stop.
[0.0 sec] Borja Castelos overtakes Elias Rueda, ends the lap in position 1 and sets the fastest lap - 1:41.198
[0.0 sec] Miguel Angelo overtakes Neo Anderson and ends the lap in position 3.
[0.0 sec] Avatares De Orion overtakes Neo Anderson and ends the lap in position 4.
[0.0 sec] Farc Fangu overtakes Jose Deker, Neo Anderson and ends the lap in position 5.
[0.0 sec] Neo Anderson ends the lap in position 6.
[0.0 sec] Farc Fangius overtakes The Mendru, Jose Deker and ends the lap in position 7.
[0.0 sec] Potaje Potajillo overtakes The Mendru, Jose Deker and ends the lap in position 8.
[0.0 sec] Juan Ardilatxa overtakes Llongo Stone, The Mendru, Jose Deker and ends the lap in position 9.
[0.0 sec] Llongo Stone overtakes The Mendru, Jose Deker and ends the lap in position 10.
[0.0 sec] Elde Siempre overtakes Markus Weber, Koala Platino, The Mendru, Jose Deker and ends the lap in position 11.
[0.0 sec] Koala Platino overtakes The Mendru, Jose Deker and ends the lap in position 12.
[0.0 sec] Markus Weber overtakes The Mendru, Jose Deker and ends the lap in position 13.
[0.0 sec] Luca Tizzano overtakes The Mendru and ends the lap in position 15.
Lap 2:
[472.5 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:34.732
[486.9 sec] Jose Deker overtakes Markus Weber and ends the lap in position 13.
Lap 3:
[567.2 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:34.565
[583.6 sec] Juan Ardilatxa overtakes Potaje Potajillo and ends the lap in position 8.
[585.6 sec] Jose Deker overtakes Koala Platino and ends the lap in position 12.
[587.5 sec] Markus Weber overtakes Koala Platino and ends the lap in position 13.
Lap 4:
[687.2 sec] Koala Platino makes a pit-stop.
[661.8 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:34.363
[672.0 sec] Neo Anderson overtakes Farc Fangu and ends the lap in position 5.
[684.4 sec] Elde Siempre overtakes Llongo Stone and ends the lap in position 10.
Lap 5:
[756.2 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:34.331
[758.3 sec] Elias Rueda ends the lap in position 2 and sets the fastest lap - 1:34.317
[803.8 sec] Luca Tizzano overtakes Koala Platino and ends the lap in position 14.
Lap 6:
[850.5 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:34.216
[852.6 sec] Elias Rueda ends the lap in position 2 and sets the fastest lap - 1:34.145
[880.8 sec] Elde Siempre overtakes Potaje Potajillo and ends the lap in position 9.
[881.4 sec] Jose Deker overtakes Llongo Stone, Potaje Potajillo and ends the lap in position 10.
[881.2 sec] Llongo Stone overtakes Potaje Potajillo and ends the lap in position 11.
Lap 7:
[979.2 sec] Llongo Stone overtakes Jose Deker, Elde Siempre and ends the lap in position 9.
[985.0 sec] Markus Weber overtakes Potaje Potajillo and ends the lap in position 12.
Lap 8:
[1068.1 sec] Farc Fangius overtakes Farc Fangu and ends the lap in position 6.
[1069.0 sec] Juan Ardilatxa overtakes Farc Fangu and ends the lap in position 7.
Lap 9:
[1133.7 sec] Borja Castelos ends the lap in position 1 and sets the fastest lap - 1:33.981
[1165.9 sec] Juan Ardilatxa overtakes Farc Fangius and ends the lap in position 6.
[1180.4 sec] Jose Deker overtakes Elde Siempre and ends the lap in position 10.
Lap 10:
[1261.9 sec] Juan Ardilatxa is out of race. Reason - DNF.
[1229.5 sec] Elias Rueda ends the lap in position 2 and sets the fastest lap - 1:33.937
[1264.4 sec] Farc Fangius ends the lap in position 6.
[1265.6 sec] Farc Fangu ends the lap in position 7.
[1276.9 sec] Jose Deker overtakes Llongo Stone and ends the lap in position 8.
[1278.3 sec] Elde Siempre ends the lap in position 10.
[1283.1 sec] Potaje Potajillo overtakes Markus Weber and ends the lap in position 11.
[1295.5 sec] Luca Tizzano ends the lap in position 13.
[1311.6 sec] Koala Platino ends the lap in position 14.
[1349.3 sec] The Mendru ends the lap in position 15.
Lap 11:
Lap 12:
Lap 13:
[1562.2 sec] Farc Fangu makes a pit-stop.
[1567.6 sec] Jose Deker overtakes Farc Fangu and ends the lap in position 7.
[1571.9 sec] Elde Siempre overtakes Llongo Stone and ends the lap in position 9.
Lap 14:
