rFactor
:
rtp2011-mp - montmelo
|
Tuesday, 15 May 2012 22:19:51
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | rFactor 1.255 | Winner | Jose Deker | ||
Track | rtp2011-mp - montmelo | Winner average speed | 203,7kph | ||
Track length | 4635m | Pole position | Neo Anderson | ||
First qualification date/time | Monday, 14 May 2012 22:47:24 | Pole position time | 1:16.146 | ||
Second qualification date/time | - | Fastest lap owner | Borja Castelos | ||
Race date/time | Tuesday, 15 May 2012 22:19:51 | Fastest lap time | 1:18.210 | ||
Laps | 66 | Drivers | 17 |
# | Driver | Team | Car | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
1 | Jose Deker | McLaren | F1-RS-2011 #03 | 66 | 90:05.932 | / | 1:19.413 | 2 | 1:16.178 | +0:00.032 | 47 | 5 |
2 | Avatares De Orion | Lotus Renault | F1-RS-2011 #10 | 66 | 90:09.591 | +0:03.659 | 1:18.695 | 5 | 1:16.889 | +0:00.743 | 10 | 6 |
3 | Borja Castelos | Lotus Renault | F1-RS-2011 #09 | 66 | 90:28.627 | +0:22.695 | 1:18.210 | 4 | 1:16.686 | +0:00.540 | 9 | 4 |
4 | Miguel Angelo | Red Bull | F1-RS-2011 #01 | 66 | 90:58.229 | +0:52.297 | 1:19.040 | 3 | 1:16.382 | +0:00.236 | - | 8 |
5 | Farc Fangu | Toro Rosso | F1-RS-2011 #19 | 65 | 90:17.391 | +1 lap | 1:19.812 | 6 | 1:17.157 | +0:01.012 | - | 15 |
6 | Farc Fangius | Toro Rosso | F1-RS-2011 #18 | 65 | 90:45.540 | +1 lap | 1:19.406 | 7 | 1:17.298 | +0:01.152 | - | 7 |
7 | Juan Ardilatxa | Ferrari | F1-RS-2011 #06 | 64 | 90:41.407 | +2 laps | 1:20.371 | 9 | 1:17.549 | +0:01.403 | - | 7 |
8 | Koala Platino | Virgin | F1-RS-2011 #24 | 64 | 90:41.810 | +2 laps | 1:20.373 | 12 | - | - | - | 11 |
9 | Elde Siempre | Virgin | F1-RS-2011 #25 | 64 | 91:15.567 | +2 laps | 1:21.163 | 11 | - | - | - | 11 |
10 | Markus Weber | Williams | F1-RS-2011 #11 | 64 | 91:15.788 | +2 laps | 1:20.662 | 13 | - | - | - | 17 |
11 | The Mendru | Red Bull | F1-RS-2011 #01 | 63 | 90:49.316 | +3 laps | 1:20.337 | 10 | 1:18.042 | +0:01.897 | - | 12 |
12 | Potaje Potajillo | Team Lotus | F1-RS-2011 #20 | 62 | 90:33.752 | +4 laps | 1:22.163 | 14 | - | - | - | 9 |
13 | Luca Tizzano | Mercedes GP | F1-RS-2011 #08 | 32 | DNF | - | 1:22.674 | 16 | - | - | - | 5 |
14 | Waldi Draxler | McLaren | F1-RS-2011 #04 | 4 | Accident | - | 1:25.563 | 8 | 1:17.441 | +0:01.296 | - | 1 |
15 | Neo Anderson | Mercedes GP | F1-RS-2011 #07 | 0 | Suspension | - | - | 1 | 1:16.146 | / | - | - |
16 | Llongo Stone | Team Lotus | F1-RS-2011 #21 | 0 | DNS | - | - | 15 | - | - | - | - |
17 | Klaus Peer | Williams | F1-RS-2011 #12 | 0 | DNS | - | - | 17 | - | - | - | - |
Lap | Neo Anderson | Jose Deker | Miguel Angelo | Borja Castelos | Avatares De Orion | Farc Fangu | Farc Fangius | Waldi Draxler | Juan Ardilatxa | The Mendru |
1 | 1:16.642 | 1:16.561 | 1:17.025 | 1:16.686 | 1:17.643 | 1:17.157 | 1:17.298 | 1:17.714 | 1:17.549 | 1:18.475 |
2 | 1:16.146 | 1:16.728 | 1:16.382 | 1:16.773 | 1:16.958 | 1:17.211 | 1:17.766 | 1:17.441 | 1:18.943 | 1:18.129 |
3 | 1:16.372 | 1:16.178 | 1:16.622 | - | 1:16.889 | - | 1:17.406 | 1:17.978 | 1:18.480 | 1:18.042 |
4 | - | 1:16.444 | - | - | 1:18.360 | - | - | - | 1:18.278 | - |
Lap | Elde Siempre | Koala Platino | Markus Weber | Potaje Potajillo | Llongo Stone | Luca Tizzano | Klaus Peer | |||
1 | - | - | - | - | - | - | - | |||
Q2 | ||||||||||
Lap | Neo Anderson | Borja Castelos | Jose Deker | Miguel Angelo | Avatares De Orion | Farc Fangu | Waldi Draxler | Farc Fangius | Juan Ardilatxa | The Mendru |
1 | 1:16.791 | 1:16.659 | 1:16.231 | 1:16.920 | 1:18.042 | 1:17.430 | 1:17.470 | 1:17.669 | 1:18.562 | 1:17.767 |
2 | 1:15.832 | 1:16.547 | 1:16.114 | 1:16.643 | 1:17.411 | 1:17.078 | 1:17.390 | 1:17.825 | 1:17.840 | 1:18.134 |
3 | - | 1:16.066 | - | 1:30.034 | 1:16.953 | - | 1:17.246 | 1:17.804 | 1:17.955 | 1:17.811 |
4 | - | - | - | 1:16.483 | 1:17.693 | - | - | 1:17.622 | 1:17.425 | 1:17.942 |
5 | - | - | - | 1:25.767 | 1:16.976 | - | - | 1:17.505 | 1:17.638 | - |
6 | - | - | - | - | - | - | - | 1:17.375 | 1:17.591 | - |
7 | - | - | - | - | - | - | - | - | 1:17.602 | - |
8 | - | - | - | - | - | - | - | - | 1:22.340 | - |
Lap | Llongo Stone | Elde Siempre | Koala Platino | Markus Weber | Potaje Potajillo | Klaus Peer | Luca Tizzano | |||
1 | 1:18.506 | 1:18.146 | 1:18.957 | 1:18.998 | 1:26.237 | 1:20.748 | - | |||
2 | 1:17.902 | 1:18.130 | 1:18.439 | 1:23.304 | 1:19.399 | - | - | |||
3 | 1:17.812 | 1:17.861 | 1:18.252 | - | 1:19.437 | - | - | |||
4 | 1:28.672 | 1:29.025 | 1:18.899 | - | 1:19.788 | - | - | |||
5 | - | 1:18.533 | 1:18.239 | - | - | - | - | |||
6 | - | - | 1:18.402 | - | - | - | - | |||
Q1 | ||||||||||
Lap | Borja Castelos | Jose Deker | Neo Anderson | Miguel Angelo | Avatares De Orion | Farc Fangu | Waldi Draxler | Farc Fangius | Llongo Stone | The Mendru |
1 | 1:16.382 | 1:16.856 | 1:16.687 | 1:16.523 | 1:17.334 | 1:17.027 | 1:17.584 | 1:33.779 | 1:18.811 | 1:18.381 |
2 | 1:16.540 | 1:16.074 | 1:16.923 | 1:17.127 | 1:17.279 | - | 1:17.706 | 1:17.857 | 1:18.247 | 1:18.137 |
3 | 1:15.991 | 1:16.570 | 1:16.581 | 1:16.716 | 1:18.643 | - | 1:17.492 | 1:20.106 | 1:18.027 | 1:18.557 |
4 | - | 1:16.809 | 1:16.237 | 1:18.952 | 1:17.033 | - | 1:17.333 | 1:17.453 | 1:18.165 | 1:18.403 |
5 | - | - | - | 1:16.569 | 1:17.505 | - | 1:17.454 | - | 1:18.151 | 1:17.800 |
6 | - | - | - | 1:16.938 | 1:16.907 | - | - | - | 1:17.623 | 1:18.102 |
7 | - | - | - | - | - | - | - | - | 1:18.163 | - |
Lap | Elde Siempre | Klaus Peer | Juan Ardilatxa | Koala Platino | Markus Weber | Potaje Potajillo | Luca Tizzano | |||
1 | 1:18.970 | 1:18.620 | 1:20.903 | 1:19.550 | 1:19.920 | 1:19.717 | - | |||
2 | 1:17.820 | 1:18.097 | 1:19.031 | 1:18.581 | 1:19.206 | 1:27.280 | - | |||
3 | 1:35.563 | - | 1:18.702 | 1:18.877 | 1:19.076 | 1:20.017 | - | |||
4 | 1:18.866 | - | 1:18.443 | 1:18.731 | 1:18.856 | 1:18.947 | - | |||
5 | 1:17.835 | - | 1:18.563 | 1:18.446 | 1:19.455 | 1:20.656 | - | |||
6 | 1:21.348 | - | 1:20.764 | 1:18.497 | 1:19.056 | 1:18.988 | - | |||
7 | - | - | - | 1:19.098 | 1:19.041 | - | - |
Lap | Driver | Laptime | Car |
1 | Jose Deker | 1:28.129 | F1-RS-2011 |
2 | Jose Deker | 1:22.445 | F1-RS-2011 |
3 | Jose Deker | 1:21.970 | F1-RS-2011 |
4 | Jose Deker | 1:21.722 | F1-RS-2011 |
5 | Jose Deker | 1:21.719 | F1-RS-2011 |
6 | Jose Deker | 1:21.553 | F1-RS-2011 |
7 | Jose Deker | 1:21.463 | F1-RS-2011 |
9 | Jose Deker | 1:21.255 | F1-RS-2011 |
10 | Jose Deker | 1:21.121 | F1-RS-2011 |
16 | Jose Deker | 1:20.852 | F1-RS-2011 |
17 | Miguel Angelo | 1:20.647 | F1-RS-2011 |
22 | Jose Deker | 1:20.325 | F1-RS-2011 |
25 | Borja Castelos | 1:20.205 | F1-RS-2011 |
32 | Jose Deker | 1:19.910 | F1-RS-2011 |
34 | Jose Deker | 1:19.877 | F1-RS-2011 |
34 | Miguel Angelo | 1:19.570 | F1-RS-2011 |
40 | Avatares De Orion | 1:18.994 | F1-RS-2011 |
59 | Borja Castelos | 1:18.210 | F1-RS-2011 |
Lap | Jose Deker | Avatares De Orion | Borja Castelos | Miguel Angelo | Farc Fangu | Farc Fangius | Juan Ardilatxa | Koala Platino | Elde Siempre | Markus Weber |
1 | 1:28.129 | 1:30.166 | 1:29.679 | 1:28.742 | 1:45.171 | 1:32.867 | 2:48.409 | 1:37.395 | 1:34.537 | 1:36.257 |
2 | 1:22.445 | 1:23.282 | 1:24.328 | 1:31.200 | 1:23.694 | 1:23.660 | 1:46.152 | 1:26.184 | 1:26.619 | 1:26.928 |
3 | 1:21.970 | 1:22.404 | 1:22.884 | 1:24.189 | 1:23.411 | 1:23.513 | 1:24.793 | 1:25.743 | 1:25.716 | 1:26.829 |
4 | 1:21.722 | 1:22.832 | 1:22.005 | 1:22.175 | 1:22.588 | 1:22.911 | 1:23.684 | 1:24.214 | 1:25.445 | 1:24.399 |
5 | 1:21.719 | 1:22.340 | 1:22.379 | 1:22.622 | 1:24.117 | 1:23.481 | 1:24.994 | 1:25.461 | 1:25.599 | 1:25.558 |
6 | 1:21.553 | 1:22.035 | 1:21.999 | 1:21.977 | 1:24.506 | 1:23.393 | 1:25.137 | 1:26.604 | 1:25.326 | 1:25.798 |
7 | 1:21.463 | 1:22.054 | 1:22.255 | 1:22.133 | 1:24.432 | 1:23.043 | 1:26.308 | 1:24.670 | 1:24.522 | 1:24.680 |
8 | 1:21.691 | 1:22.150 | 1:21.911 | 1:22.118 | 1:23.235 | 1:23.890 | 1:22.214 | 1:25.074 | 1:25.518 | 1:24.493 |
9 | 1:21.255 | 1:21.884 | 1:22.045 | 1:21.682 | 1:22.495 | 1:23.811 | 1:22.654 | 1:24.924 | 1:24.352 | 1:31.318 |
10 | 1:21.121 | 1:21.631 | 1:21.540 | 1:22.138 | 1:22.239 | 1:23.352 | 1:23.092 | 1:23.360 | 1:24.352 | 1:23.581 |
11 | 1:21.549 | 1:22.750 | 1:21.936 | 1:26.923 | 1:23.417 | 1:23.247 | 1:24.668 | 1:22.774 | 1:24.087 | 1:24.077 |
12 | 1:21.952 | 1:21.510 | 1:21.683 | 1:22.408 | 1:30.563 | 1:23.631 | 1:24.012 | 1:23.946 | 1:25.727 | 1:23.424 |
13 | 1:21.891 | 1:21.596 | 1:21.584 | 1:21.849 | 1:33.760 | 1:32.622 | 1:24.424 | 1:22.476 | 1:24.142 | 1:23.326 |
14 | 1:38.364 | 1:22.191 | 1:21.931 | 2:08.034 | 1:22.753 | 1:41.825 | 1:24.679 | 1:23.466 | 1:52.440 | 1:23.452 |
15 | 1:27.289 | 1:22.015 | 1:21.640 | 1:27.187 | 1:22.044 | 1:23.036 | 1:36.589 | 1:31.786 | 1:50.329 | 1:23.053 |
16 | 1:20.852 | 1:22.768 | 1:21.949 | 1:20.865 | 1:23.135 | 1:24.641 | 1:28.488 | 1:34.572 | 1:23.664 | 1:23.065 |
17 | 1:21.040 | 1:23.951 | 1:22.397 | 1:20.647 | 1:22.165 | 1:23.454 | 1:22.248 | 1:22.623 | 1:23.927 | 1:23.157 |
18 | 1:20.855 | 1:39.271 | 1:36.443 | 1:21.020 | 1:23.240 | 1:23.382 | 1:23.538 | 1:21.968 | 1:23.427 | 1:25.047 |
19 | 1:20.825 | 1:28.425 | 1:28.075 | 1:21.105 | 1:22.073 | 1:22.700 | 1:22.142 | 1:22.814 | 1:23.101 | 1:23.072 |
20 | 1:20.698 | 1:20.975 | 1:20.809 | 1:21.416 | 1:22.302 | 1:23.580 | 1:22.056 | 1:22.511 | 1:23.457 | 1:24.327 |
21 | 1:20.725 | 1:20.899 | 1:21.116 | 1:21.909 | 1:22.207 | 1:22.692 | 1:21.645 | 1:23.220 | 1:24.396 | 1:40.218 |
22 | 1:20.325 | 1:21.056 | 1:20.683 | 1:21.566 | 1:21.429 | 1:22.908 | 1:22.745 | 1:22.363 | 1:23.194 | 1:28.932 |
23 | 1:20.730 | 1:20.731 | 1:20.688 | 1:20.974 | 1:22.632 | 1:22.645 | 1:21.467 | 1:22.164 | 1:23.947 | 1:21.805 |
24 | 1:20.598 | 1:21.002 | 1:20.853 | 1:21.738 | 1:29.961 | 1:23.256 | 1:21.673 | 1:22.494 | 1:23.186 | 1:21.587 |
25 | 1:20.611 | 1:20.442 | 1:20.205 | 1:21.045 | 1:32.288 | 1:22.493 | 1:24.109 | 1:22.336 | 1:23.428 | 1:21.833 |
26 | 1:20.589 | 1:20.500 | 1:20.614 | 1:21.360 | 1:20.971 | 1:22.407 | 1:21.757 | 1:22.374 | 1:23.126 | 1:21.450 |
27 | 1:21.263 | 1:20.263 | 1:21.090 | 1:21.252 | 1:21.190 | 1:22.861 | 1:21.620 | 1:30.321 | 1:23.584 | 1:25.328 |
28 | 1:21.766 | 1:20.509 | 1:21.163 | 1:20.986 | 1:21.115 | 1:23.369 | 1:21.633 | 1:35.245 | 1:31.922 | 1:26.313 |
29 | 1:20.963 | 1:20.370 | 1:20.571 | 1:22.319 | 1:22.014 | 1:31.539 | 1:21.281 | 1:42.316 | 1:35.780 | 2:28.799 |
30 | 1:35.202 | 1:21.045 | 1:20.879 | 1:35.036 | 1:21.212 | 1:34.225 | 1:27.672 | 1:48.754 | 1:32.668 | 1:36.215 |
31 | 1:26.631 | 1:20.920 | 1:21.191 | 1:26.683 | 1:21.869 | 1:22.342 | 1:37.962 | 1:21.713 | 1:23.660 | 1:23.743 |
32 | 1:19.910 | 1:20.792 | 1:20.969 | 1:20.284 | 1:21.674 | 1:21.533 | 1:27.550 | 1:22.402 | 1:23.797 | 1:21.967 |
33 | 1:20.080 | 1:20.384 | 1:21.380 | 1:20.048 | 1:21.426 | 1:21.521 | 1:20.861 | 1:21.814 | 1:22.743 | 1:26.218 |
34 | 1:19.877 | 1:20.950 | 1:20.526 | 1:19.570 | 1:21.670 | 1:24.737 | 1:20.619 | 1:27.030 | 1:25.831 | 1:22.605 |
35 | 1:20.536 | 1:21.137 | 1:37.759 | 1:20.109 | 1:22.182 | 1:21.829 | 1:20.916 | 1:22.227 | 1:22.812 | 1:22.348 |
36 | 1:21.467 | 1:21.887 | 1:22.147 | 1:19.833 | 1:21.407 | 1:21.713 | 1:21.922 | 1:21.933 | 1:33.816 | 1:27.097 |
37 | 1:22.314 | 1:22.621 | 1:34.910 | 1:20.103 | 1:29.468 | 1:22.062 | 1:22.149 | 1:22.238 | 1:23.482 | 1:22.521 |
38 | 1:20.088 | 1:35.838 | 1:26.457 | 1:20.445 | 1:32.726 | 1:23.569 | 1:21.094 | 1:23.966 | 1:24.025 | 1:22.820 |
39 | 1:20.286 | 1:25.633 | 1:20.274 | 1:19.680 | 1:21.328 | 1:21.740 | 1:23.872 | 1:23.290 | 1:23.132 | 1:22.107 |
40 | 1:19.710 | 1:18.994 | 1:20.458 | 1:19.778 | 1:23.646 | 1:22.098 | 1:21.395 | 1:21.607 | 1:23.241 | 1:24.315 |
41 | 1:19.639 | 1:19.552 | 1:20.552 | 1:20.308 | 1:21.439 | 1:21.920 | 1:21.364 | 1:21.457 | 1:32.154 | 1:21.932 |
42 | 1:19.728 | 1:19.440 | 1:20.756 | 1:20.021 | 1:21.152 | 1:21.983 | 1:20.565 | 1:21.606 | 1:22.340 | 1:21.865 |
43 | 1:20.015 | 1:19.740 | 1:20.465 | 1:19.659 | 1:20.532 | 1:31.288 | 1:21.059 | 1:21.611 | 1:26.176 | 1:21.503 |
44 | 1:20.046 | 1:19.180 | 1:19.979 | 1:19.901 | 1:21.296 | 1:35.805 | 1:22.456 | 1:31.666 | 1:23.976 | 1:22.385 |
45 | 1:19.462 | 1:19.402 | 1:21.014 | 1:46.743 | 1:20.996 | 1:20.610 | 1:20.885 | 1:34.953 | 1:31.742 | 1:21.536 |
46 | 1:19.881 | 1:19.053 | 1:19.640 | 1:26.722 | 1:21.419 | 1:20.700 | 1:36.937 | 1:21.559 | 1:33.825 | 1:26.206 |
47 | 1:19.972 | 1:19.299 | 1:20.405 | 1:20.325 | 1:21.028 | 1:20.749 | 1:28.786 | 1:24.967 | 1:21.770 | 1:28.332 |
48 | 1:34.597 | 1:19.631 | 1:19.652 | 1:19.826 | 1:21.439 | 1:21.519 | 1:24.969 | 1:24.773 | 1:21.227 | 1:23.296 |
49 | 1:25.693 | 1:19.858 | 1:20.399 | 1:19.805 | 1:21.147 | 1:20.542 | 1:22.302 | 1:21.793 | 1:21.173 | 1:39.410 |
50 | 1:19.686 | 1:19.919 | 1:19.985 | 1:19.806 | 1:21.142 | 1:20.885 | 1:21.093 | 1:21.028 | 1:22.269 | 1:31.570 |
51 | 1:19.733 | 1:19.847 | 1:20.503 | 1:19.774 | 1:22.797 | 1:20.405 | 1:21.070 | 1:22.316 | 1:22.071 | 1:22.838 |
52 | 1:19.779 | 1:20.077 | 1:21.227 | 1:19.593 | 1:20.349 | 1:20.322 | 1:21.080 | 1:22.018 | 1:21.861 | 1:21.154 |
53 | 1:19.650 | 1:19.877 | 1:20.098 | 1:19.765 | 1:29.782 | 1:20.707 | 1:20.750 | 1:21.870 | 1:22.272 | 1:24.932 |
54 | 1:19.733 | 1:19.985 | 1:20.316 | 1:19.858 | 1:31.579 | 1:20.979 | 1:21.498 | 1:29.235 | 1:22.632 | 1:20.703 |
55 | 1:19.413 | 1:21.251 | 1:20.903 | 1:20.201 | 1:21.035 | 1:31.653 | 1:20.709 | 1:34.245 | 1:22.572 | 1:20.898 |
56 | 1:20.431 | 1:41.158 | 1:21.139 | 1:19.709 | 1:21.372 | 1:31.437 | 1:21.169 | 1:21.995 | 1:23.541 | 1:21.509 |
57 | 1:20.198 | 1:25.448 | 1:33.711 | 1:19.231 | 1:19.880 | 1:19.966 | 1:20.857 | 1:23.153 | 1:21.163 | 1:20.824 |
58 | 1:19.920 | 1:19.979 | 1:25.055 | 1:21.909 | 1:19.812 | 1:19.811 | 1:21.761 | 1:22.139 | 1:22.178 | 1:20.969 |
59 | 1:29.519 | 1:19.489 | 1:18.210 | 1:20.628 | 1:20.231 | 1:19.406 | 1:21.061 | 1:20.976 | 1:22.355 | 1:20.662 |
60 | 1:22.665 | 1:19.375 | 1:25.433 | 1:19.783 | 1:23.007 | 1:19.499 | 1:20.715 | 1:20.373 | 1:21.534 | 1:20.741 |
61 | 1:21.443 | 1:19.644 | 1:18.875 | 1:19.534 | 1:20.079 | 1:19.653 | 1:20.371 | 1:22.414 | 1:21.895 | 1:21.877 |
62 | 1:19.541 | 1:19.521 | 1:19.863 | 1:19.040 | 1:20.929 | 1:20.031 | 1:23.517 | 1:21.638 | 1:21.943 | 1:21.956 |
63 | 1:19.730 | 1:20.141 | 1:19.431 | 1:19.600 | 1:20.841 | 1:26.865 | 1:20.859 | 1:20.829 | 1:21.517 | 1:21.425 |
64 | 1:20.345 | 1:19.039 | 1:18.611 | 1:20.614 | 1:20.182 | 1:21.270 | 1:21.354 | 1:20.826 | 1:23.327 | 1:23.204 |
65 | 1:20.524 | 1:18.795 | 1:19.540 | 1:20.871 | 1:20.178 | 1:19.960 | - | - | - | - |
66 | 1:22.539 | 1:18.695 | 1:19.468 | 1:19.857 | - | - | - | - | - | - |
Lap | The Mendru | Potaje Potajillo | Luca Tizzano | Waldi Draxler | Neo Anderson | Llongo Stone | Klaus Peer | |||
1 | 1:34.005 | 1:40.030 | 2:04.787 | 1:35.061 | - | - | - | |||
2 | 1:24.457 | 1:26.613 | 1:25.110 | 1:26.315 | - | - | - | |||
3 | 1:24.932 | 1:25.476 | 1:24.751 | 1:25.563 | - | - | - | |||
4 | 1:25.205 | 1:25.010 | 1:24.434 | 1:25.580 | - | - | - | |||
5 | 1:29.425 | 1:24.322 | 1:24.319 | - | - | - | - | |||
6 | 1:30.446 | 1:25.918 | 1:23.874 | - | - | - | - | |||
7 | 1:24.528 | 1:24.865 | 1:24.415 | - | - | - | - | |||
8 | 1:23.957 | 1:28.069 | 1:24.352 | - | - | - | - | |||
9 | 1:23.984 | 1:24.780 | 1:25.627 | - | - | - | - | |||
10 | 1:23.192 | 1:23.702 | 1:24.851 | - | - | - | - | |||
11 | 1:22.998 | 1:24.440 | 1:24.473 | - | - | - | - | |||
12 | 1:24.736 | 1:23.590 | 1:24.510 | - | - | - | - | |||
13 | 1:23.762 | 1:25.581 | 1:25.076 | - | - | - | - | |||
14 | 1:24.829 | 1:38.826 | 1:24.860 | - | - | - | - | |||
15 | 1:48.329 | 1:45.281 | 1:38.908 | - | - | - | - | |||
16 | 1:28.761 | 1:32.312 | 1:30.176 | - | - | - | - | |||
17 | 1:22.088 | 1:29.590 | 1:25.696 | - | - | - | - | |||
18 | 1:22.085 | 1:23.974 | 1:23.341 | - | - | - | - | |||
19 | 1:22.024 | 1:26.173 | 1:23.465 | - | - | - | - | |||
20 | 1:22.496 | 1:23.432 | 1:25.275 | - | - | - | - | |||
21 | 1:22.370 | 1:23.495 | 1:23.312 | - | - | - | - | |||
22 | 1:22.476 | 1:23.533 | 1:25.592 | - | - | - | - | |||
23 | 1:22.487 | 1:23.660 | 1:23.411 | - | - | - | - | |||
24 | 1:21.992 | 1:23.484 | 1:23.074 | - | - | - | - | |||
25 | 1:21.931 | 1:24.251 | 1:22.818 | - | - | - | - | |||
26 | 1:22.901 | 1:23.318 | 1:23.125 | - | - | - | - | |||
27 | 2:53.445 | 1:24.248 | 1:23.450 | - | - | - | - | |||
28 | 1:33.326 | 1:23.749 | 1:24.225 | - | - | - | - | |||
29 | 1:24.270 | 1:23.332 | 1:25.111 | - | - | - | - | |||
30 | 1:23.020 | 2:04.661 | 1:50.900 | - | - | - | - | |||
31 | 1:22.691 | 1:48.742 | 1:30.276 | - | - | - | - | |||
32 | 1:23.577 | 1:26.925 | 1:22.674 | - | - | - | - | |||
33 | 1:24.250 | 1:25.439 | - | - | - | - | - | |||
34 | 1:23.341 | 1:22.781 | - | - | - | - | - | |||
35 | 1:22.343 | 1:23.551 | - | - | - | - | - | |||
36 | 1:22.769 | 1:23.843 | - | - | - | - | - | |||
37 | 1:24.107 | 1:23.369 | - | - | - | - | - | |||
38 | 1:22.217 | 1:23.780 | - | - | - | - | - | |||
39 | 1:21.888 | 1:25.048 | - | - | - | - | - | |||
40 | 1:27.953 | 1:26.162 | - | - | - | - | - | |||
41 | 1:23.028 | 1:23.707 | - | - | - | - | - | |||
42 | 1:22.915 | 1:25.574 | - | - | - | - | - | |||
43 | 1:23.361 | 1:24.845 | - | - | - | - | - | |||
44 | 1:37.863 | 1:22.543 | - | - | - | - | - | |||
45 | 1:28.426 | 1:32.575 | - | - | - | - | - | |||
46 | 1:22.563 | 1:50.028 | - | - | - | - | - | |||
47 | 1:21.613 | 1:22.163 | - | - | - | - | - | |||
48 | 1:22.402 | 1:38.308 | - | - | - | - | - | |||
49 | 1:21.829 | 1:33.090 | - | - | - | - | - | |||
50 | 1:22.180 | 1:23.537 | - | - | - | - | - | |||
51 | 1:24.300 | 1:24.817 | - | - | - | - | - | |||
52 | 1:22.175 | 1:22.280 | - | - | - | - | - | |||
53 | 1:21.674 | 1:22.613 | - | - | - | - | - | |||
54 | 1:21.475 | 1:25.299 | - | - | - | - | - | |||
55 | 1:21.815 | 1:43.308 | - | - | - | - | - | |||
56 | 1:25.629 | 1:23.254 | - | - | - | - | - | |||
57 | 1:32.019 | 1:29.967 | - | - | - | - | - | |||
58 | 1:22.975 | 1:22.748 | - | - | - | - | - | |||
59 | 1:22.485 | 1:22.814 | - | - | - | - | - | |||
60 | 1:29.146 | 1:23.631 | - | - | - | - | - | |||
61 | 1:39.613 | 1:24.847 | - | - | - | - | - | |||
62 | 1:29.903 | 1:22.453 | - | - | - | - | - | |||
63 | 1:20.337 | - | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
[01] Neo Anderson | |
[02] Jose Deker | |
[03] Miguel Angelo | |
[04] Borja Castelos | |
[05] Avatares De Orion | |
[06] Farc Fangu | |
[07] Farc Fangius | |
[08] Waldi Draxler | |
[09] Juan Ardilatxa | |
[10] The Mendru | |
[11] Elde Siempre | |
[12] Koala Platino | |
[13] Markus Weber | |
[14] Potaje Potajillo | |
[15] Llongo Stone | |
[16] Luca Tizzano | |
[17] Klaus Peer |
Lap 1:
[0.0 sec] Neo Anderson is out of race. Reason - Suspension.
[0.0 sec] Llongo Stone is out of race. Reason - DNS.
[0.0 sec] Klaus Peer is out of race. Reason - DNS.
[0.0 sec] Juan Ardilatxa makes a pit-stop.
[0.0 sec] Jose Deker ends the lap in position 1 and sets the fastest lap - 1:28.129
[0.0 sec] Miguel Angelo ends the lap in position 2.
[0.0 sec] Borja Castelos ends the lap in position 3.
[0.0 sec] Avatares De Orion ends the lap in position 4.
[0.0 sec] Farc Fangius overtakes Farc Fangu and ends the lap in position 5.
[0.0 sec] The Mendru overtakes Juan Ardilatxa, Waldi Draxler, Farc Fangu and ends the lap in position 6.
[0.0 sec] Elde Siempre overtakes Juan Ardilatxa, Waldi Draxler, Farc Fangu and ends the lap in position 7.
[0.0 sec] Waldi Draxler overtakes Farc Fangu and ends the lap in position 8.
[0.0 sec] Markus Weber overtakes Koala Platino, Juan Ardilatxa, Farc Fangu and ends the lap in position 9.
[0.0 sec] Koala Platino overtakes Juan Ardilatxa, Farc Fangu and ends the lap in position 10.
[0.0 sec] Potaje Potajillo overtakes Juan Ardilatxa, Farc Fangu and ends the lap in position 11.
[0.0 sec] Luca Tizzano overtakes Juan Ardilatxa and ends the lap in position 13.
Lap 2:
[442.3 sec] Jose Deker ends the lap in position 1 and sets the fastest lap - 1:22.445
[444.3 sec] Avatares De Orion overtakes Borja Castelos, Miguel Angelo and ends the lap in position 2.
[443.8 sec] Borja Castelos overtakes Miguel Angelo and ends the lap in position 3.
[447.0 sec] Farc Fangius overtakes Miguel Angelo and ends the lap in position 4.
[448.2 sec] The Mendru overtakes Miguel Angelo and ends the lap in position 5.
Lap 3:
[524.7 sec] Jose Deker ends the lap in position 1 and sets the fastest lap - 1:21.970
[537.7 sec] Koala Platino overtakes Markus Weber and ends the lap in position 9.
Lap 4:
[606.7 sec] Jose Deker ends the lap in position 1 and sets the fastest lap - 1:21.722
[618.3 sec] Miguel Angelo overtakes The Mendru and ends the lap in position 5.
[626.4 sec] Farc Fangu overtakes Potaje Potajillo and ends the lap in position 11.
Lap 5:
[706.7 sec] Waldi Draxler is out of race. Reason - Accident.
[688.4 sec] Jose Deker ends the lap in position 1 and sets the fastest lap - 1:21.719
[706.5 sec] Elde Siempre overtakes The Mendru and ends the lap in position 6.
[709.0 sec] Farc Fangu overtakes Markus Weber, Koala Platino and ends the lap in position 8.
[711.3 sec] Potaje Potajillo ends the lap in position 11.
[733.2 sec] Luca Tizzano ends the lap in position 12.
[797.2 sec] Juan Ardilatxa ends the lap in position 13.
Lap 6:
[770.1 sec] Jose Deker ends the lap in position 1 and sets the fastest lap - 1:21.553
